<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Under the Roof</title>
	<link>http://mvn.com/afl</link>
	<description>MVN - an Arena Football League blog</description>
	<pubDate>Tue, 08 Jul 2008 14:35:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Conference Championships Are Set</title>
		<link>http://mvn.com/afl/2008/07/08/conference-championships-are-set/</link>
		<comments>http://mvn.com/afl/2008/07/08/conference-championships-are-set/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 14:35:58 +0000</pubDate>
		<dc:creator>Andrew Kappes</dc:creator>
		
		<category><![CDATA[Philadelphia Soul]]></category>

		<category><![CDATA[New York Dragons]]></category>

		<category><![CDATA[San Jose Sabercats]]></category>

		<category><![CDATA[Arizona Rattlers]]></category>

		<category><![CDATA[AFL Pick 'em]]></category>

		<category><![CDATA[AFL Net]]></category>

		<category><![CDATA[af2]]></category>

		<category><![CDATA[Live]]></category>

		<category><![CDATA[arenafootball.com]]></category>

		<category><![CDATA[Cleveland Gladiators]]></category>

		<category><![CDATA[Georgia Force]]></category>

		<category><![CDATA[Arena Football League]]></category>

		<category><![CDATA[ESPN]]></category>

		<category><![CDATA[Highlights]]></category>

		<category><![CDATA[ESPN2]]></category>

		<category><![CDATA[Arena Football]]></category>

		<category><![CDATA[Chicago Rush]]></category>

		<category><![CDATA[Grand Rapids Rampage]]></category>

		<category><![CDATA[AFL]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mvn.com/afl/2008/07/08/conference-championships-are-set/</guid>
		<description><![CDATA[The Conference Championships are set, after a very exciting weekend of AFL playoff action. If anyone saw the Philly-Dragons game, you know what I mean. Here are the matchups:
Cleveland Gladiators @ Philadelphia Soul 1 PM ET ESPN
This is a matchup of two cities starving for a title. Cleveland hasn&#8217;t one a major one since 1964, [...]]]></description>
			<content:encoded><![CDATA[<p>The Conference Championships are set, after a very exciting weekend of AFL playoff action. If anyone saw the Philly-Dragons game, you know what I mean. Here are the matchups:</p>
<p><strong>Cleveland Gladiators @ Philadelphia Soul 1 PM ET ESPN</strong></p>
<p>This is a matchup of two cities starving for a title. Cleveland hasn&#8217;t one a major one since 1964, and Philly not since the 1980&#8217;s. Cleveland pulled off an upset win on the road over the Georgia Force. Raymond Philyaw has been the big reason why Cleveland is here, so far in two playoff games, he has thrown for 730 yards and 16 touchdowns to just one interception. Matt D&#8217;Orazio&#8217;s six touchdown passes got Philly past New York 49-48, and the Soul will look to reach ArenaBowl XXII as the favorite.<br />
<strong><br />
Grand Rapids Rampage @ San Jose Sabercats 3:30 PM EST ESPN</strong></p>
<p>The defending champs are back, trying to reach the ArenaBowl to defend their crown. Grand Rapids is the Cinderella of the playoffs, finishing the regular season at 6-10, barely making the playoffs. They&#8217;ve already beaten Arizona and Chicago, and now look to spoil Mark Grieb and the Sabercats repeat party. James McPherson&#8217;s 11 touchdowns have been a big reason for the Rampage&#8217;s success, and they will need a great performance from him to win.</p>
]]></content:encoded>
			<wfw:commentRss>http://mvn.com/afl/2008/07/08/conference-championships-are-set/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wildcard Playoff Roundup</title>
		<link>http://mvn.com/afl/2008/07/01/wildcard-playoff-roundup/</link>
		<comments>http://mvn.com/afl/2008/07/01/wildcard-playoff-roundup/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 15:37:10 +0000</pubDate>
		<dc:creator>Andrew Kappes</dc:creator>
		
		<category><![CDATA[New York Dragons]]></category>

		<category><![CDATA[Arizona Rattlers]]></category>

		<category><![CDATA[Cleveland Gladiators]]></category>

		<category><![CDATA[Colorado Crush]]></category>

		<category><![CDATA[Dallas Desperados]]></category>

		<category><![CDATA[Live]]></category>

		<category><![CDATA[arenafootball.com]]></category>

		<category><![CDATA[Monday Night Football]]></category>

		<category><![CDATA[Grand Rapids Rampage]]></category>

		<category><![CDATA[Orlando Predators]]></category>

		<category><![CDATA[Arena Football League]]></category>

		<category><![CDATA[ESPN]]></category>

		<category><![CDATA[Highlights]]></category>

		<category><![CDATA[ESPN2]]></category>

		<category><![CDATA[Arena Football]]></category>

		<category><![CDATA[Utah Blaze]]></category>

		<category><![CDATA[AFL]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mvn.com/afl/2008/07/01/wildcard-playoff-roundup/</guid>
		<description><![CDATA[New York 77 @ Dallas 63
The biggest upset of the year, and in recent AFL playoff history occured Friday night. At the beginning of the season, many (including myself), were wondering if Dallas could go undefeated this season. They ended up a respectable 12-4, but got trounced in the Wildcard Round by the underdog New [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New York 77 @ Dallas 63</strong></p>
<p>The biggest upset of the year, and in recent AFL playoff history occured Friday night. At the beginning of the season, many (including myself), were wondering if Dallas could go undefeated this season. They ended up a respectable 12-4, but got trounced in the Wildcard Round by the underdog New York Dragons. Aaron Garcia completed 28/39 passes for 330 yards and nine touchdowns to lead the Dragons. Dallas&#8217; Clint Dolezel went 35/47 for 325 yards and seven scores in the losing effort.</p>
<p><strong>Colorado 49 @ Utah 44</strong></p>
<p>The Utah Blaze bowed out in the first round, but who would have thought they would even be here? They began the year 0-8, but finished 6-2 to reach the Wildcard round. John Dutton led the Crush with 268 yards and six touchdowns. Joe Germaine had an excellent year at QB for the Blaze, and finished it with 252 yards and six touchdowns.</p>
<p><strong>Orlando 66 @ Cleveland 69</strong></p>
<p>It took Raymond Philyaw six touchdown passes, but the Gladiators of Cleveland are moving on to the second round of the playoffs. He finished with 436 passing yards, and his six scores. Shane Stafford had himself a game in a losing effort, he threw for 376 yards and eight touchdowns. </p>
<p><strong>Grand Rapids 48 @ Arizona 41</strong></p>
<p>James MacPherson threw for 285 yards and five touchdowns in the win, including the game winning 28-yard pass with 6:26 to go in the game. Former MSU standout Jeff Smoker led the Rattlers with 233 yards and four touchdowns.</p>
]]></content:encoded>
			<wfw:commentRss>http://mvn.com/afl/2008/07/01/wildcard-playoff-roundup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Playoff Seeds Announced</title>
		<link>http://mvn.com/afl/2008/06/24/playoff-seeds-announced/</link>
		<comments>http://mvn.com/afl/2008/06/24/playoff-seeds-announced/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 15:36:53 +0000</pubDate>
		<dc:creator>Andrew Kappes</dc:creator>
		
		<category><![CDATA[New Orleans VooDoo]]></category>

		<category><![CDATA[Colorado Crush]]></category>

		<category><![CDATA[Tampa Bay Storm]]></category>

		<category><![CDATA[Philadelphia Soul]]></category>

		<category><![CDATA[San Jose Sabercats]]></category>

		<category><![CDATA[New York Dragons]]></category>

		<category><![CDATA[Dallas Desperados]]></category>

		<category><![CDATA[Monday Night Football]]></category>

		<category><![CDATA[Live]]></category>

		<category><![CDATA[af2]]></category>

		<category><![CDATA[arenafootball.com]]></category>

		<category><![CDATA[AFL Net]]></category>

		<category><![CDATA[AFL Pick 'em]]></category>

		<category><![CDATA[Arizona Rattlers]]></category>

		<category><![CDATA[Columbus Destroyers]]></category>

		<category><![CDATA[Arena Football]]></category>

		<category><![CDATA[AFL]]></category>

		<category><![CDATA[ESPN2]]></category>

		<category><![CDATA[Arena Football League]]></category>

		<category><![CDATA[Highlights]]></category>

		<category><![CDATA[ESPN]]></category>

		<category><![CDATA[Utah Blaze]]></category>

		<category><![CDATA[Orlando Predators]]></category>

		<category><![CDATA[Georgia Force]]></category>

		<category><![CDATA[Cleveland Gladiators]]></category>

		<category><![CDATA[Los Angeles Avengers]]></category>

		<category><![CDATA[Chicago Rush]]></category>

		<category><![CDATA[Grand Rapids Rampage]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mvn.com/afl/2008/06/24/playoff-seeds-announced/</guid>
		<description><![CDATA[Evidently, Firefox blocked all of my posts on this AFL site. It teaches me to read all my stuff after it goes up. So sorry folks about the issues, but with the new browser, we are back online. The final week of the AFL season is in the books, and the playoff seeds were announced.
American [...]]]></description>
			<content:encoded><![CDATA[<p>Evidently, Firefox blocked all of my posts on this AFL site. It teaches me to read all my stuff after it goes up. So sorry folks about the issues, but with the new browser, we are back online. The final week of the AFL season is in the books, and the playoff seeds were announced.</p>
<p><strong>American Conference:</strong></p>
<p>No. 1 &#8212; Chicago Rush (11-5)<br />
No. 2 &#8212; San Jose SaberCats (11-5)<br />
No. 3 &#8212; Arizona Rattlers (8-8)<br />
No. 4 &#8212; Utah Blaze (6-10)<br />
No. 5 &#8212; Colorado Crush (6-10)<br />
No. 6 &#8212; Grand Rapids Rampage (6-10)</p>
<p><strong>National Conference:</strong></p>
<p>No. 1 &#8212; Philadelphia Soul (13-3)<br />
No. 2 &#8212; Georgia Force (10-6)<br />
No. 3 &#8212; Dallas Desperados (12-4)<br />
No. 4 &#8212; Cleveland Gladiators (9-7)<br />
No. 5 &#8212; Orlando Predators (9-7)<br />
No. 6 &#8212; New York Dragons (8-8)</p>
<p>As you can see, the American conference is the weak one this year. A big reason is not having to play the Soul and Desperados consistently. Those two teams tore up the National Conference, and should be an exciting matchup assuming they meet in the playoffs. The most interesting team is probably the Utah Blaze. The Blaze started the season 0-8, but won six of eight to reach the playoffs as a four seed. Here are the first round wildcard matchups:</p>
<p><strong>Friday, June 27</strong><br />
No. 6 New York Dragons at No. 3 Dallas Desperados, 7:30 p.m. ET (ESPN)<br />
<strong><br />
Saturday, June 28</strong><br />
No. 5 Colorado Crush at No. 4 Utah Blaze, 4 p.m. ET (ESPN)<br />
<strong><br />
Monday, June 30</strong><br />
No. 5 Orlando Predators at No. 4 Cleveland Gladiators, 7 p.m. ET (ESPN2)<br />
No. 6 Grand Rapids Rampage at No. 3 Arizona Rattlers, 9:30 p.m. ET (ESPN2)</p>
<p>I will (probably) be hosting a recap podcast of each week, and a preview show of the semi-finals and Arena Bowl. This is assuming I have no techincal difficulties with my recording program. Either way, check back here for previews and recaps. The playoffs begin Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://mvn.com/afl/2008/06/24/playoff-seeds-announced/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crush-Dragons Face-off Tonight on ESPN2 MNF</title>
		<link>http://mvn.com/afl/2008/06/02/crush-dragons-face-off-tonight-on-espn2-mnf/</link>
		<comments>http://mvn.com/afl/2008/06/02/crush-dragons-face-off-tonight-on-espn2-mnf/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 17:18:39 +0000</pubDate>
		<dc:creator>Andrew Kappes</dc:creator>
		
		<category><![CDATA[Monday Night Football]]></category>

		<category><![CDATA[Dallas Desperados]]></category>

		<category><![CDATA[Colorado Crush]]></category>

		<category><![CDATA[AFL Pick 'em]]></category>

		<category><![CDATA[AFL Net]]></category>

		<category><![CDATA[af2]]></category>

		<category><![CDATA[Live]]></category>

		<category><![CDATA[arenafootball.com]]></category>

		<category><![CDATA[New Orleans VooDoo]]></category>

		<category><![CDATA[Philadelphia Soul]]></category>

		<category><![CDATA[Arena Football League]]></category>

		<category><![CDATA[ESPN]]></category>

		<category><![CDATA[Highlights]]></category>

		<category><![CDATA[ESPN2]]></category>

		<category><![CDATA[Arena Football]]></category>

		<category><![CDATA[New York Dragons]]></category>

		<category><![CDATA[AFL]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mvn.com/afl/2008/06/02/crush-dragons-face-off-tonight-on-espn2-mnf/</guid>
		<description><![CDATA[Two teams that are caught in the muddled mess that is the AFL playoff picture face off tonight in Denver. The 4-8 Colorado Crush are in desperate need of a win to get back in the race, and the 6-6 Dragons can improve their standing in the conference outlook with a victory on the road.
After [...]]]></description>
			<content:encoded><![CDATA[<p>Two teams that are caught in the muddled mess that is the AFL playoff picture face off tonight in Denver. The 4-8 Colorado Crush are in desperate need of a win to get back in the race, and the 6-6 Dragons can improve their standing in the conference outlook with a victory on the road.</p>
<p>After rattling off five straight wins to improve to 6-4, the Dragons have dropped two in a row to fall to 6-6. They have one of the tougher schedules remaining, after playing the Crush they host New Orleans, travel to Dallas, and then wrap-up the season at home against the Philadelphia Soul. Aaron Garcia keeps on ticking despite his advancing age, he has thrown for 2,522 yards and 60 touchdowns on the year. They will need a big night from him if they are going to come out of Denver with a win.</p>
<p>The Crush have lost three straight to put their playoff hopes on the brink. A relatively easy schedule is ahead of them, but they will most likely have to win at least three of them. Despite his team&#8217;s struggles, John Dutton keeps on rolling. He has thrown for 3,336 yards and 69 touchdowns. A healthy dosage of balls to Ben Nelson and Willie Quinnie will help the Crush get back on track.</p>
<p>The game is a late kick-off, it&#8217;s scheduled to begin at 10:30 in Denver. The game, as always, can be seen on ESPN2 and ESPN2 HD.</p>
]]></content:encoded>
			<wfw:commentRss>http://mvn.com/afl/2008/06/02/crush-dragons-face-off-tonight-on-espn2-mnf/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Big Divisional Matchup in ESPN2&#8217;s Monday Night Football</title>
		<link>http://mvn.com/afl/2008/05/26/big-divisional-matchup-in-espn2s-monday-night-football/</link>
		<comments>http://mvn.com/afl/2008/05/26/big-divisional-matchup-in-espn2s-monday-night-football/#comments</comments>
		<pubDate>Mon, 26 May 2008 15:27:31 +0000</pubDate>
		<dc:creator>Andrew Kappes</dc:creator>
		
		<category><![CDATA[AFL Pick 'em]]></category>

		<category><![CDATA[Monday Night Football]]></category>

		<category><![CDATA[AFL Net]]></category>

		<category><![CDATA[arenafootball.com]]></category>

		<category><![CDATA[af2]]></category>

		<category><![CDATA[Live]]></category>

		<category><![CDATA[New Orleans VooDoo]]></category>

		<category><![CDATA[Georgia Force]]></category>

		<category><![CDATA[ESPN]]></category>

		<category><![CDATA[Highlights]]></category>

		<category><![CDATA[Arena Football League]]></category>

		<category><![CDATA[ESPN2]]></category>

		<category><![CDATA[AFL]]></category>

		<category><![CDATA[Arena Football]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mvn.com/afl/2008/05/26/big-divisional-matchup-in-espn2s-monday-night-football/</guid>
		<description><![CDATA[A huge divisional matchup with post-season implications is on tonight on ESPN2 and ESPN2 HD on this wonderful Memorial Day. The 6-5 Georgia Force will be visiting the 7-4 New Orleans VooDoo. 
The Force have won three straight to get back into the playoff conversation. Chris Greisen is the offensive catalyst, he has thrown for [...]]]></description>
			<content:encoded><![CDATA[<p>A huge divisional matchup with post-season implications is on tonight on ESPN2 and ESPN2 HD on this wonderful Memorial Day. The 6-5 Georgia Force will be visiting the 7-4 New Orleans VooDoo. </p>
<p>The Force have won three straight to get back into the playoff conversation. Chris Greisen is the offensive catalyst, he has thrown for 3,471 yards and 68 touchdowns. Look for him to spread the ball around to his three main targets; Troy Bergeron, Carl Morris, and Tiger Jones. That will be key to Georgia&#8217;s success.</p>
<p>Two weeks ago, New Orleans was a top team at 7-2. After two straight losses however, the VooDoo find themselves fighting for a playoff spot as well. Danny Wimprine has done a solid job at QB for New Orleans, he has thrown for 2,709 yards and 56 touchdowns. James Jordan has been big for New Orleans, catching 72 passes for 819 yards and 25 scores. </p>
<p>Certainly a great game with a lot on the line will entertain us AFL fans tonight. Kickoff is at 8 PM EST on ESPN2 and ESPN2 HD. Happy Memorial Day to all, and a special thank you to all veterans and current soldiers out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://mvn.com/afl/2008/05/26/big-divisional-matchup-in-espn2s-monday-night-football/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dietz Leads Storm Past Rampage</title>
		<link>http://mvn.com/afl/2008/05/17/dietz-leads-storm-past-rampage/</link>
		<comments>http://mvn.com/afl/2008/05/17/dietz-leads-storm-past-rampage/#comments</comments>
		<pubDate>Sat, 17 May 2008 13:49:31 +0000</pubDate>
		<dc:creator>Andrew Kappes</dc:creator>
		
		<category><![CDATA[AFL Net]]></category>

		<category><![CDATA[Tampa Bay Storm]]></category>

		<category><![CDATA[arenafootball.com]]></category>

		<category><![CDATA[Live]]></category>

		<category><![CDATA[af2]]></category>

		<category><![CDATA[Grand Rapids Rampage]]></category>

		<category><![CDATA[AFL]]></category>

		<category><![CDATA[ESPN]]></category>

		<category><![CDATA[Highlights]]></category>

		<category><![CDATA[Arena Football League]]></category>

		<category><![CDATA[ESPN2]]></category>

		<category><![CDATA[Arena Football]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mvn.com/afl/2008/05/17/dietz-leads-storm-past-rampage/</guid>
		<description><![CDATA[There was only one game on tap in the AFL for Friday night, and it occurred in Grand Rapids, Michigan. Tampa Bay was looking to get closer to .500, while Grand Rapids were seeking their fourth win. The Storm&#8217;s aerial attack proved to much for the Grand Rapids&#8217; defense, as the Storm improved to 5-6 [...]]]></description>
			<content:encoded><![CDATA[<p>There was only one game on tap in the AFL for Friday night, and it occurred in Grand Rapids, Michigan. Tampa Bay was looking to get closer to .500, while Grand Rapids were seeking their fourth win. The Storm&#8217;s aerial attack proved to much for the Grand Rapids&#8217; defense, as the Storm improved to 5-6 with a 58-50 win.</p>
<p>Brett Dietz put in another solid game for Tampa Bay. He was 20/40 for 293 yards and five touchdowns. Torrance Marshall also ran for two scores for the Storm. James MacPherson led the Rampage with 268 yards and six touchdowns, but he also threw four picks.</p>
]]></content:encoded>
			<wfw:commentRss>http://mvn.com/afl/2008/05/17/dietz-leads-storm-past-rampage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Saturday Night Recap</title>
		<link>http://mvn.com/afl/2008/05/11/saturday-night-recap/</link>
		<comments>http://mvn.com/afl/2008/05/11/saturday-night-recap/#comments</comments>
		<pubDate>Sun, 11 May 2008 13:36:05 +0000</pubDate>
		<dc:creator>Andrew Kappes</dc:creator>
		
		<category><![CDATA[Colorado Crush]]></category>

		<category><![CDATA[New York Dragons]]></category>

		<category><![CDATA[Arizona Rattlers]]></category>

		<category><![CDATA[Columbus Destroyers]]></category>

		<category><![CDATA[Dallas Desperados]]></category>

		<category><![CDATA[AFL Pick 'em]]></category>

		<category><![CDATA[af2]]></category>

		<category><![CDATA[arenafootball.com]]></category>

		<category><![CDATA[AFL Net]]></category>

		<category><![CDATA[Georgia Force]]></category>

		<category><![CDATA[Los Angeles Avengers]]></category>

		<category><![CDATA[Arena Football League]]></category>

		<category><![CDATA[ESPN]]></category>

		<category><![CDATA[Highlights]]></category>

		<category><![CDATA[ESPN2]]></category>

		<category><![CDATA[Arena Football]]></category>

		<category><![CDATA[Grand Rapids Rampage]]></category>

		<category><![CDATA[Utah Blaze]]></category>

		<category><![CDATA[AFL]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mvn.com/afl/2008/05/11/saturday-night-recap/</guid>
		<description><![CDATA[Columbus 43 @ Kansas City 59
Kansas City recorded just their second win of the season, as Columbus dropped to 2-8 as well. Four different receivers caught touchdowns for the Brigade. Matt Nagy led Columbus with 294 passing yards and five touchdowns.
Grand Rapids 54 @ Dallas 65
The 9-1 Dallas Desperados continued to roll last night. It [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Columbus 43 @ Kansas City 59</strong></p>
<p>Kansas City recorded just their second win of the season, as Columbus dropped to 2-8 as well. Four different receivers caught touchdowns for the Brigade. Matt Nagy led Columbus with 294 passing yards and five touchdowns.</p>
<p><strong>Grand Rapids 54 @ Dallas 65</strong></p>
<p>The 9-1 Dallas Desperados continued to roll last night. It was a passing fest, and Clint Dolezel got the win. Dolezel was 25/35 for 321 yards and eight touchdowns. Marcus Nash caught nine passes for 145 yards and six touchdowns for Dallas. James MacPherson led the Rampage with 335 yards and seven touchdowns.</p>
<p><strong>Colorado 36 @ Utah 71</strong></p>
<p>Utah, winless after nine games, recorded their second straight win last night over the Crush. Joe Germaine was 25/33 for 289 yards and six touchdowns to lead the Blaze. John Dutton led Colorado with 298 yards and four touchdowns.</p>
<p><strong>New York 52 @ Los Angeles 48</strong></p>
<p>The Dragons improved to 6-4 with a big road win over the Avengers. Aaron Garcia threw for 208 yards and six touchdowns. Jason Willis caught nine passes for 127 yards and four touchdowns to help lead the Dragons.</p>
]]></content:encoded>
			<wfw:commentRss>http://mvn.com/afl/2008/05/11/saturday-night-recap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Friday Night Roundup</title>
		<link>http://mvn.com/afl/2008/05/10/friday-night-roundup/</link>
		<comments>http://mvn.com/afl/2008/05/10/friday-night-roundup/#comments</comments>
		<pubDate>Sat, 10 May 2008 12:21:12 +0000</pubDate>
		<dc:creator>Andrew Kappes</dc:creator>
		
		<category><![CDATA[New Orleans VooDoo]]></category>

		<category><![CDATA[Tampa Bay Storm]]></category>

		<category><![CDATA[Philadelphia Soul]]></category>

		<category><![CDATA[AFL Pick 'em]]></category>

		<category><![CDATA[AFL Net]]></category>

		<category><![CDATA[af2]]></category>

		<category><![CDATA[Live]]></category>

		<category><![CDATA[arenafootball.com]]></category>

		<category><![CDATA[San Jose Sabercats]]></category>

		<category><![CDATA[Arizona Rattlers]]></category>

		<category><![CDATA[Arena Football League]]></category>

		<category><![CDATA[ESPN]]></category>

		<category><![CDATA[Highlights]]></category>

		<category><![CDATA[ESPN2]]></category>

		<category><![CDATA[Arena Football]]></category>

		<category><![CDATA[Cleveland Gladiators]]></category>

		<category><![CDATA[Orlando Predators]]></category>

		<category><![CDATA[AFL]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mvn.com/afl/2008/05/10/friday-night-roundup/</guid>
		<description><![CDATA[Orlando 43 @ Cleveland 62
Raymond Philyaw and the Cleveland Gladiators continued rolling after last week&#8217;s win over the undefeated Philly Soul. Raymond Philyaw threw for seven touchdowns, and even caught one. Robert Redd led the receiving charge for Cleveland, catching nine passes for 126 yards and three touchdowns.
New Orleans 37 @ Tampa Bay 41
New Orleans [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Orlando 43 @ Cleveland 62</strong></p>
<p>Raymond Philyaw and the Cleveland Gladiators continued rolling after last week&#8217;s win over the undefeated Philly Soul. Raymond Philyaw threw for seven touchdowns, and even caught one. Robert Redd led the receiving charge for Cleveland, catching nine passes for 126 yards and three touchdowns.</p>
<p><strong>New Orleans 37 @ Tampa Bay 41</strong></p>
<p>New Orleans dropped their second straight game and Tampa Bay improved to 4-6. Brett Dietz continues to be one of the most efficient passers in the league, he went 22/32 for 274 yards and four touchdowns. Torrance Marshall also ran for two scores for the Storm.</p>
<p><strong>San Jose 63 @ Arizona 42<br />
</strong><br />
The game was tied at 42 to begin the fourth quarter, but San Jose scored three unanswered touchdowns to take the win and improve to 6-5. The defending champs were led by QB Mark Grieb, who went 28/35 for 289 yards and eight touchdowns. Former Michigan State quarterback Jeff Smoker led the Rattlers with 250 yards and four scores.</p>
]]></content:encoded>
			<wfw:commentRss>http://mvn.com/afl/2008/05/10/friday-night-roundup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Week 10 Recap</title>
		<link>http://mvn.com/afl/2008/05/07/week-10-recap/</link>
		<comments>http://mvn.com/afl/2008/05/07/week-10-recap/#comments</comments>
		<pubDate>Wed, 07 May 2008 19:13:43 +0000</pubDate>
		<dc:creator>Andrew Kappes</dc:creator>
		
		<category><![CDATA[Tampa Bay Storm]]></category>

		<category><![CDATA[New Orleans VooDoo]]></category>

		<category><![CDATA[Philadelphia Soul]]></category>

		<category><![CDATA[New York Dragons]]></category>

		<category><![CDATA[Arizona Rattlers]]></category>

		<category><![CDATA[San Jose Sabercats]]></category>

		<category><![CDATA[Colorado Crush]]></category>

		<category><![CDATA[Dallas Desperados]]></category>

		<category><![CDATA[Live]]></category>

		<category><![CDATA[af2]]></category>

		<category><![CDATA[arenafootball.com]]></category>

		<category><![CDATA[AFL Net]]></category>

		<category><![CDATA[Monday Night Football]]></category>

		<category><![CDATA[AFL Pick 'em]]></category>

		<category><![CDATA[Columbus Destroyers]]></category>

		<category><![CDATA[Cleveland Gladiators]]></category>

		<category><![CDATA[ESPN2]]></category>

		<category><![CDATA[Arena Football]]></category>

		<category><![CDATA[Chad Johnson]]></category>

		<category><![CDATA[Arena Football League]]></category>

		<category><![CDATA[Highlights]]></category>

		<category><![CDATA[ESPN]]></category>

		<category><![CDATA[AFL]]></category>

		<category><![CDATA[Utah Blaze]]></category>

		<category><![CDATA[Los Angeles Avengers]]></category>

		<category><![CDATA[Georgia Force]]></category>

		<category><![CDATA[Chicago Rush]]></category>

		<category><![CDATA[Grand Rapids Rampage]]></category>

		<category><![CDATA[Orlando Predators]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mvn.com/afl/2008/05/07/week-10-recap/</guid>
		<description><![CDATA[Sorry for the lack of updates everyone, but we&#8217;re back online. Another exciting week of AFL action was on tap, and an even better Monday Night broadcast capped it all off.

Philadelphia 55 @ Cleveland 67
The last unbeaten team in the AFL fell this week in Cleveland. The Soul held a 34-27 lead at recess, but [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry for the lack of updates everyone, but we&#8217;re back online. Another exciting week of AFL action was on tap, and an even better Monday Night broadcast capped it all off.<br />
<strong><br />
Philadelphia 55 @ Cleveland 67</strong></p>
<p>The last unbeaten team in the AFL fell this week in Cleveland. The Soul held a 34-27 lead at recess, but the Gladiators outscored them 40-21 in the second half to take the 67-55 victory. Raymond Philyaw got it done through the air for Cleveland, he threw for 290 yards and five touchdowns. The running game was a big catalyst of the offense, Marlion Jackson ran 11 times for 49 yards and four touchdowns. Tony Graziani and Matt D&#8217;Orazio split time at QB for Philly, each throwing three scores. D&#8217;Orazio started the game, but left with an undisclosed injury.</p>
<p><strong>Grand Rapids 28 @ Colorado 63</strong></p>
<p>The Rampage continued to struggle as they were thrashed by the Crush. John Dutton led Colorado, completing 34/46 passes for 319 yards and five touchdowns. Four of those scores went to Aaron Hosack, who caught 10 passes for 88 yards and the four touchdowns.</p>
<p><strong>New Orleans 39 @ Georgia 66</strong></p>
<p>The VooDoo had a rare stumble as they fell to 7-3 after a loss to the Georgia Force. Chris Greisen led the force throwing for 290 yards and six touchdowns. Danny Wimprine led the VooDoo with 297 passing yards and five touchdowns.</p>
<p><strong>Dallas 48 @ Columbus 45</strong></p>
<p>The Desperados bounced back after recording their first loss against Philly. Clint Dolezel found Will Pettis with 15-seconds to go to win the game. Dolezel was 24/37 for 291 yards and seven scores. His counterpart Matt Nagy threw for 267 yards and four touchdowns.</p>
<p><strong>San Jose 35 @ Orlando 61</strong></p>
<p>The defending champs could not find any luck in Orlando as the Preds routed the Sabercats. Orlando had three defensive touchdowns, including two by Kenny &#8220;The Glove&#8221; McEntyre. Mark Grieb threw five touchdowns in the loss for San Jose.</p>
<p><strong>Kansas City 50 @ Utah 67</strong></p>
<p>The Utah Blaze finally got in the winning column against the struggling 1-8 Brigade. Joe Germaine continues to dazzle the AFL with his passing, he threw for 337 yards and eight touchdowns. He also completed 24 of 30 passes thrown.</p>
<p><strong>Arizona 59 @ Los Angeles 66</strong></p>
<p>A western division rivalry game delivered another gem. With the game tied at 59, Tim Hicks found Timon Marshall with 22-seconds to go to win the game by a slim touchdown. Hicks threw for 328 yards and six touchdowns. Lang Campbell also had a nice game for the Rattlers, he threw for 277 yards and seven scores.</p>
<p><strong>Chicago 51 @ Tampa Bay 46</strong></p>
