January 5, 2009
1985-86 Celtics Lost 5 of 9 in December
| 1985-86 Regular Season | |||||||
| Date | Team | Opponent | Score | W-L | Location | Last 10 | |
| 10/25/1985 | BOS | at New Jersey Nets | 109 - 113 | 0 - 1 | o | ||
| 10/26/1985 | BOS | at Cleveland Cavaliers | 105 - 100 | 1 - 1 | o+ | ||
| 10/30/1985 | BOS | Milwaukee Bucks | 117 - 106 | 2 - 1 | o++ | ||
| 11/1/1985 | BOS | Atlanta Hawks | 109 - 105 | 3 - 1 | o+++ | ||
| 11/2/1985 | BOS | at Washington Bullets | 88 - 73 | 4 - 1 | o++++ | ||
| 11/8/1985 | BOS | Phoenix Suns | 125 - 101 | 5 - 1 | o+++++ | ||
| 11/9/1985 | BOS | at Detroit Pistons | 124 - 105 | 6 - 1 | o++++++ | ||
| 11/13/1985 | BOS | Indiana Pacers | 118 - 114 | 7 - 1 | o+++++++ | ||
| 11/15/1985 | BOS | Washington Bullets | 118 - 114 | 8 - 1 | o++++++++ | ||
| 11/16/1985 | BOS | at Indiana Pacers | 109 - 111 | 8 - 2 | o++++++++o | ||
| 11/20/1985 | BOS | Utah Jazz | 115 - 106 | 9 - 2 | ++++++++o+ | ||
| 11/22/1985 | BOS | Philadelphia 76ers | 110 - 103 | 10 - 2 | +++++++o++ | ||
| 11/23/1985 | BOS | at New York Knicks | 113 - 104 | 11 - 2 | ++++++o+++ | ||
| 11/26/1985 | BOS | at Philadelphia 76ers | 98 - 91 | 12 - 2 | +++++o++++ | ||
| 11/27/1985 | BOS | Detroit Pistons | 132 - 124 | 13 - 2 | ++++o+++++ | ||
| 11/29/1985 | BOS | New York Knicks | 94 - 88 | 14 - 2 | +++o++++++ | ||
| 11/30/1985 | BOS | at Atlanta Hawks | 102 - 97 | 15 - 2 | ++o+++++++ | ||
| 12/3/1985 | BOS | at Milwaukee Bucks | 112 - 109 | 16 - 2 | +o++++++++ | ||
| 12/4/1985 | BOS | at New Jersey Nets | 130 - 111 | 17 - 2 | o+++++++++ | ||
| 12/6/1985 | BOS | Portland Trailblazers | 103 - 121 | 17 - 3 | +++++++++o | ||
| 12/10/1985 | BOS | Atlanta Hawks | 114 - 110 | 18 - 3 | at Hartford, CT | ++++++++o+ | |
| 12/11/1985 | BOS | Sacramento Kings | 118 - 101 | 19 - 3 | +++++++o++ | ||
| 12/14/1985 | BOS | at Cleveland Cavaliers | 99 - 109 | 19 - 4 | ++++++o++o | ||
| 12/15/1985 | BOS | Chicago Bulls | 109 - 104 | 20 - 4 | +++++o++o+ | ||
| 12/17/1985 | BOS | at Chicago Bulls | 108 - 116 | 20 - 5 | ++++o++o+o | ||
| 12/18/1985 | BOS | Dallas Mavericks | 137 - 117 | 21 - 5 | +++o++o+o+ | ||
| 12/21/1985 | BOS | at Philadelphia 76ers | 102 - 108 | 21 - 6 | ++o++o+o+o | ||
| 12/25/1985 | BOS | at New York Knicks | 104 - 113 | 21 - 7 | +o++o+o+oo | ||
| 12/28/1985 | BOS | at Utah Jazz | 110 - 108 | 22 - 7 | o++o+o+oo+ | ||
| 12/30/1985 | BOS | at Los Angeles Clippers | 125 - 103 | 23 - 7 | ++o+o+oo++ | ||
| 1/2/1986 | BOS | at Indiana Pacers | 122 - 104 | 24 - 7 | +o+o+oo+++ | ||
| 1/3/1986 | BOS | New Jersey Nets | 129 - 117 | 25 - 7 | o+o+oo++++ | ||
| 1/7/1986 | BOS | at Detroit Pistons | 109 - 113 | 25 - 8 | +o+oo++++o | ||
| 1/8/1986 | BOS | Cleveland Cavaliers | 126 - 95 | 26 - 8 | o+oo++++o+ | ||
| 1/10/1986 | BOS | Atlanta Hawks | 115 - 108 | 27 - 8 | +oo++++o++ | ||
| 1/15/1986 | BOS | Denver Nuggets | 123 - 100 | 28 - 8 | oo++++o+++ | ||
| 1/17/1986 | BOS | at Indiana Pacers | 123 - 105 | 29 - 8 | o++++o++++ | ||
| 1/18/1986 | BOS | at Atlanta Hawks | 125 - 122 | 30 - 8 | ++++o+++++ | ||
| 1/22/1986 | BOS | Los Angeles Lakers | 110 - 95 | 31 - 8 | +++o++++++ | ||
| 1/24/1986 | BOS | Golden State Warriors | 135 - 114 | 32 - 8 | ++o+++++++ | ||
| 1/26/1986 | BOS | Philadelphia 76ers | 105 - 103 | 33 - 8 | +o++++++++ | ||
| 1/30/1986 | BOS | at Chicago Bulls | 101 - 91 | 34 - 8 | o+++++++++ | ||
| 1/31/1986 | BOS | at Washington Bullets | 97 - 88 | 35 - 8 | ++++++++++ | ||
| 2/2/1986 | BOS | Seattle Supersonics | 114 - 101 | 36 - 8 | ++++++++++ | ||
| 2/4/1986 | BOS | at Milwaukee Bucks | 112 - 93 | 37 - 8 | ++++++++++ | ||
| 2/5/1986 | BOS | Washington Bullets | 103 - 88 | 38 - 8 | ++++++++++ | ||
| 2/11/1986 | BOS | at Sacramento Kings | 100 - 105 | 38 - 9 | +++++++++o | ||
| 2/13/1986 | BOS | at Seattle Supersonics | 107 - 98 | 39 - 9 | ++++++++o+ | ||
| 2/14/1986 | BOS | at Portland Trailblazers | 120 - 119 | 40 - 9 | +++++++o++ | ||
| 2/16/1986 | BOS | at Los Angeles Lakers | 105 - 99 | 41 - 9 | ++++++o+++ | ||
Discussion
2 Comments on "1985-86 Celtics Lost 5 of 9 in December"
#1
Posted by MassFan, January 6, 2009 12:57 AM
Certainly all is not lost but like some of the last years of the Big Three the lack of a bench that can remove some pressure from the starters may doom this years team as well. The starters will wear down physically and mentally if something is not done soon.
#2
Posted by Lex, January 6, 2009 12:39 PM
You nailed that one.
This bench is probably comparable to either the 1987 bench or the 1988 bench.
Woefully inadequate either way




















Leave a comment