<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Fire Brand of the American League</title>
	<link>http://mvn.com/mlb-redsox</link>
	<description>MVN - A Boston Red Sox blog &#124; Analyzing the Olde Towne Team since 2003</description>
	<pubDate>Fri, 09 May 2008 11:58:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.5" -->
		<copyright>&#xA9;Tim Daloisio &amp; Paul Testa </copyright>
		<managingEditor>admin@mvn.com (Tim Daloisio &amp; Paul Testa)</managingEditor>
		<webMaster>admin@mvn.com</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords>baseball, boston, redsox, red, sox, mlb, sports, mvn</itunes:keywords>
		<itunes:subtitle>Fireside Chats is the Official MVN Radio podcast covering the Boston Red Sox published alongside Fire Brand of the American League.</itunes:subtitle>
		<itunes:summary>Fireside Chats is the Official MVN Radio podcast covering the Boston Red Sox published alongside Fire Brand of the American League.</itunes:summary>
		<itunes:author>Tim Daloisio &amp; Paul Testa</itunes:author>
		<itunes:category text="Sports &amp; Recreation">
  <itunes:category text="Professional"/>
</itunes:category>
<itunes:category text="Sports &amp; Recreation"/>
		<itunes:owner>
			<itunes:name>Tim Daloisio &amp; Paul Testa</itunes:name>
			<itunes:email>admin@mvn.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://mvn.com/images/podcastart/firebrand.jpg" />
		<image>
			<url>http://mvn.com/images/rss.gif</url>
			<title>Fire Brand of the American League</title>
			<link>http://mvn.com/mlb-redsox</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Prospect Update</title>
		<link>http://mvn.com/mlb-redsox/2008/05/09/prospect-update/</link>
		<comments>http://mvn.com/mlb-redsox/2008/05/09/prospect-update/#comments</comments>
		<pubDate>Fri, 09 May 2008 04:01:30 +0000</pubDate>
		<dc:creator>Zach Hayes</dc:creator>
		
		<category><![CDATA[Lars Anderson]]></category>

		<category><![CDATA[Josh Reddick]]></category>

		<category><![CDATA[Ryan Kalish]]></category>

		<category><![CDATA[Justin Masterson]]></category>

		<category><![CDATA[Michael Bowden]]></category>

		<category><![CDATA[Craig Hansen]]></category>

		<category><![CDATA[Daniel Bard]]></category>

		<category><![CDATA[Boston Red Sox / Zach Hayes]]></category>

		<guid isPermaLink="false">http://mvn.com/mlb-redsox/2008/05/09/prospect-update/</guid>
		<description><![CDATA[The Red Sox are positioning themselves to be the favorite in the American League once again. The Sox have been led by a promising rotation that posted a 1.69 ERA in 10 starts up until Wednesday (36 hits in 69+ innings), a lineup beginning to hit its stride led by the resurgent David Ortiz and [...]]]></description>
		<wfw:commentRss>http://mvn.com/mlb-redsox/2008/05/09/prospect-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beckett the Show Stopper</title>
		<link>http://mvn.com/mlb-redsox/2008/05/08/beckett-the-show-stopper/</link>
		<comments>http://mvn.com/mlb-redsox/2008/05/08/beckett-the-show-stopper/#comments</comments>
		<pubDate>Fri, 09 May 2008 03:18:58 +0000</pubDate>
		<dc:creator>Shawn Medeiros</dc:creator>
		
		<category><![CDATA[Justin Verlander]]></category>

		<category><![CDATA[Boston Red Sox / Shawn Medeiros]]></category>

		<category><![CDATA[Curtis Granderson]]></category>

		<category><![CDATA[Brandon Inge]]></category>

		<category><![CDATA[Detroit Tigers]]></category>

		<category><![CDATA[Josh Beckett]]></category>

		<category><![CDATA[Kevin Youkilis]]></category>

		<guid isPermaLink="false">http://mvn.com/mlb-redsox/2008/05/08/beckett-the-show-stopper/</guid>
		<description><![CDATA[There is a reason your called an ace, a number one starter, a show stopper, the make it stop bleeding guy, etc.  Josh Beckett went even further tonight striking out Curtis Granderson four times (eight total), and only gave up one run to the best offense in the league (on paper that is).
Kevin Youkilis smacked [...]]]></description>
		<wfw:commentRss>http://mvn.com/mlb-redsox/2008/05/08/beckett-the-show-stopper/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5/8: I&#8217;ll see your Verlander and raise you a Beckett&#8230;</title>
		<link>http://mvn.com/mlb-redsox/2008/05/08/58-ill-see-your-verlander-and-raise-you-a-beckett/</link>
		<comments>http://mvn.com/mlb-redsox/2008/05/08/58-ill-see-your-verlander-and-raise-you-a-beckett/#comments</comments>
		<pubDate>Thu, 08 May 2008 22:36:43 +0000</pubDate>
		<dc:creator>Tim Daloisio</dc:creator>
		
		<category><![CDATA[Justin Verlander]]></category>

		<category><![CDATA[Josh Beckett]]></category>

		<category><![CDATA[Detroit Tigers]]></category>

		<category><![CDATA[Game Threads]]></category>

		<guid isPermaLink="false">http://mvn.com/mlb-redsox/2008/05/08/58-ill-see-your-verlander-and-raise-you-a-beckett/</guid>
		<description><![CDATA[


Prev. Gm:


 Boston Red Sox (22-14) @ Detroit Tigers (15-20)
Josh Beckett (3-2, 4.19) @ Justin Verlander (1-5, 6.28)
7:05 PM EDT &#124; Comerica Park (Detroit, MI)
TV: NESN RADIO: WRKO 680, SBN 1150



GAME NOTES:
The Red Sox (read: Julio Lugo) coughed one up last night.  There&#8217;s no better time for the ace to take the hill than [...]]]></description>
		<wfw:commentRss>http://mvn.com/mlb-redsox/2008/05/08/58-ill-see-your-verlander-and-raise-you-a-beckett/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Julian Tavarez about to be traded?</title>
		<link>http://mvn.com/mlb-redsox/2008/05/08/julian-tavarez-about-to-be-traded/</link>
		<comments>http://mvn.com/mlb-redsox/2008/05/08/julian-tavarez-about-to-be-traded/#comments</comments>
		<pubDate>Thu, 08 May 2008 15:08:04 +0000</pubDate>
		<dc:creator>Evan Brunell</dc:creator>
		
		<category><![CDATA[Julian Tavarez]]></category>

		<category><![CDATA[Boston Red Sox / Evan Brunell]]></category>

		<guid isPermaLink="false">http://mvn.com/mlb-redsox/2008/05/08/julian-tavarez-about-to-be-traded/</guid>
		<description><![CDATA[The Colorado Rockies have continued to talk with the Red Sox about acquiring Julian Tavarez to bolster their stumbling rotation, which has seen Mark Redman, Ubaldo Jiminez and Franklin Morales not perform up to expectations. Rockies GM Dan O&#8217;Dowd signed Tavarez to the Cleveland Indians when Tavarez was a teenager and wants him in the [...]]]></description>
		<wfw:commentRss>http://mvn.com/mlb-redsox/2008/05/08/julian-tavarez-about-to-be-traded/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Papelbon deserves to be a little frustrated</title>
		<link>http://mvn.com/mlb-redsox/2008/05/08/papelbon-deserves-to-be-a-little-frustrated/</link>
		<comments>http://mvn.com/mlb-redsox/2008/05/08/papelbon-deserves-to-be-a-little-frustrated/#comments</comments>
		<pubDate>Thu, 08 May 2008 10:46:27 +0000</pubDate>
		<dc:creator>Tim Daloisio</dc:creator>
		
		<category><![CDATA[Boston Red Sox / Tim Daloisio]]></category>

		<category><![CDATA[Jonathan Papelbon]]></category>

		<guid isPermaLink="false">http://mvn.com/mlb-redsox/2008/05/08/papelbon-deserves-to-be-a-little-frustrated/</guid>
		<description><![CDATA[I&#8217;ll say it again&#8230;.check swing, error, sacrifice, ground ball, broken bat flare. (hat tip Sox &#38; Dawgs)

]]></description>
		<wfw:commentRss>http://mvn.com/mlb-redsox/2008/05/08/papelbon-deserves-to-be-a-little-frustrated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dicey Daisuke</title>
		<link>http://mvn.com/mlb-redsox/2008/05/08/dicey-daisuke/</link>
		<comments>http://mvn.com/mlb-redsox/2008/05/08/dicey-daisuke/#comments</comments>
		<pubDate>Thu, 08 May 2008 10:21:58 +0000</pubDate>
		<dc:creator>Tim Daloisio</dc:creator>
		
		<category><![CDATA[Boston Red Sox / Tim Daloisio]]></category>

		<category><![CDATA[Daisuke Matsuzaka]]></category>

		<guid isPermaLink="false">http://mvn.com/mlb-redsox/2008/05/08/dicey-daisuke/</guid>
		<description><![CDATA[I am still kind of reeling from the outing that Daisuke Matsuzaka put forth this week in Detroit.  Eight walks!!!  Matsuzaka only threw 55% of his 109 pitches for strikes in what was an incredibly frustrating, yet oddly effective outing (at least in terms of net results).
With Daisuke, I never know where to [...]]]></description>
		<wfw:commentRss>http://mvn.com/mlb-redsox/2008/05/08/dicey-daisuke/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spoiled rally</title>
		<link>http://mvn.com/mlb-redsox/2008/05/07/spoiled-rally/</link>
		<comments>http://mvn.com/mlb-redsox/2008/05/07/spoiled-rally/#comments</comments>
		<pubDate>Thu, 08 May 2008 03:49:10 +0000</pubDate>
		<dc:creator>Shawn Medeiros</dc:creator>
		
		<category><![CDATA[Justin Verlander]]></category>

		<category><![CDATA[Placido Polanco]]></category>

		<category><![CDATA[Boston Red Sox / Shawn Medeiros]]></category>

		<category><![CDATA[Josh Beckett]]></category>

		<category><![CDATA[J.D. Drew]]></category>

		<category><![CDATA[Detroit Tigers]]></category>

		<category><![CDATA[Mike Lowell]]></category>

		<category><![CDATA[Jonathan Papelbon]]></category>

		<category><![CDATA[Dustin Pedroia]]></category>

		<guid isPermaLink="false">http://mvn.com/mlb-redsox/2008/05/07/spoiled-rally/</guid>
		<description><![CDATA[Mike Lowell tied the game with a three run homerun in top of the seventh to make it 8-8.  Dustin Pedroia drove home J.D. Drew on a single to left to take a 9-8 lead in the top of the eight, but the comeback fell short as Jonathan Papelbon did not hold onto the lead [...]]]></description>
		<wfw:commentRss>http://mvn.com/mlb-redsox/2008/05/07/spoiled-rally/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5/7: Don&#8217;t bust the mojo</title>
		<link>http://mvn.com/mlb-redsox/2008/05/07/2442/</link>
		<comments>http://mvn.com/mlb-redsox/2008/05/07/2442/#comments</comments>
		<pubDate>Wed, 07 May 2008 21:06:12 +0000</pubDate>
		<dc:creator>Tim Daloisio</dc:creator>
		
		<category><![CDATA[Armando Galarraga]]></category>

		<category><![CDATA[Clay Buchholz]]></category>

		<category><![CDATA[Detroit Tigers]]></category>

		<category><![CDATA[Game Threads]]></category>

		<guid isPermaLink="false">http://mvn.com/mlb-redsox/2008/05/07/2442/</guid>
		<description><![CDATA[


Prev. Gm:


 Boston Red Sox (22-13) @ Detroit Tigers (14-20)
Clay Buchholz (2-2, 3.71) @ Armando Galarraga (2-1, 1.88)
7:05 PM EDT &#124; Comerica Park (Detroit, MI)
TV: NESN RADIO: WRKO 680, SBN 1150



GAME NOTES:


The Red Sox look to continue to put the hammer down on the Tigers tonight as two youngsters square off against each other on [...]]]></description>
		<wfw:commentRss>http://mvn.com/mlb-redsox/2008/05/07/2442/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TRIVIA: Name of bullpen</title>
		<link>http://mvn.com/mlb-redsox/2008/05/07/trivia-name-of-bullpen/</link>
		<comments>http://mvn.com/mlb-redsox/2008/05/07/trivia-name-of-bullpen/#comments</comments>
		<pubDate>Wed, 07 May 2008 18:02:24 +0000</pubDate>
		<dc:creator>Evan Brunell</dc:creator>
		
		<category><![CDATA[Boston Red Sox / Evan Brunell]]></category>

		<guid isPermaLink="false">http://mvn.com/mlb-redsox/2008/05/07/trivia-name-of-bullpen/</guid>
		<description><![CDATA[The winner of the last trivia question was&#8230; no one. But since Jc came up with the answer via his Red Sox calendar, I&#8217;m awarding him the ability to offer up the next poll question. Jc, please e-mail me on Monday the new question and I&#8217;ll put it up. The current poll question (what to [...]]]></description>
		<wfw:commentRss>http://mvn.com/mlb-redsox/2008/05/07/trivia-name-of-bullpen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>POLL: Justin Masterson&#8217;s role</title>
		<link>http://mvn.com/mlb-redsox/2008/05/07/poll-justin-mastersons-role/</link>
		<comments>http://mvn.com/mlb-redsox/2008/05/07/poll-justin-mastersons-role/#comments</comments>
		<pubDate>Wed, 07 May 2008 16:13:51 +0000</pubDate>
		<dc:creator>Evan Brunell</dc:creator>
		
		<category><![CDATA[Justin Masterson]]></category>

		<category><![CDATA[Boston Red Sox / Evan Brunell]]></category>

		<guid isPermaLink="false">http://mvn.com/mlb-redsox/2008/05/07/poll-justin-mastersons-role/</guid>
		<description><![CDATA[What should the plan be for Justin Masterson?

 				See you in September to get a few innings in preparation for 2009.
31% of all votes

 				Plug him in only in desperation, don&#8217;t rush him.
28% of all votes

 				Up and down all year plugging starting holes when need be, shut down after September
23% of all votes

 				Look [...]]]></description>
		<wfw:commentRss>http://mvn.com/mlb-redsox/2008/05/07/poll-justin-mastersons-role/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.403 seconds -->
<!-- Cached page served by WP-Cache -->
