<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Lakers Library</title>
	<link>http://mvn.com/nba-lakers</link>
	<description>MVN - a Los Angeles Lakers blog</description>
	<pubDate>Thu, 22 May 2008 19:09:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>NBA Draft Profile: Lester Hudson as the perfect sleeper</title>
		<link>http://mvn.com/nba-lakers/2008/05/22/draft-profile-lester-hudson-as-the-perfect-sleeper/</link>
		<comments>http://mvn.com/nba-lakers/2008/05/22/draft-profile-lester-hudson-as-the-perfect-sleeper/#comments</comments>
		<pubDate>Thu, 22 May 2008 19:02:35 +0000</pubDate>
		<dc:creator>Ed Ziti</dc:creator>
		
		<category><![CDATA[Police]]></category>

		<category><![CDATA[Valdosta Daily Times]]></category>

		<category><![CDATA[Georgia]]></category>

		<category><![CDATA[Brian Cook]]></category>

		<category><![CDATA[Andrei Kirilinko]]></category>

		<category><![CDATA[DJ Mbenga]]></category>

		<category><![CDATA[Rony Turiaf]]></category>

		<category><![CDATA[Lee Riley]]></category>

		<category><![CDATA[Maurice Lucas]]></category>

		<category><![CDATA[Wes Unseld]]></category>

		<category><![CDATA[Rick Mahorn]]></category>

		<category><![CDATA[Amare Stoudamire]]></category>

		<category><![CDATA[Pacific]]></category>

		<category><![CDATA[Portland]]></category>

		<category><![CDATA[Jerry Buss]]></category>

		<category><![CDATA[Chris Mihm]]></category>

		<category><![CDATA[Charles Oakley]]></category>

		<category><![CDATA[Oden]]></category>

		<category><![CDATA[Kings]]></category>

		<category><![CDATA[Greece]]></category>

		<category><![CDATA[NBDL]]></category>

		<category><![CDATA[Elton Brown]]></category>

		<category><![CDATA[ed ziti]]></category>

		<category><![CDATA[The Winner Within]]></category>

		<category><![CDATA[Church]]></category>

		<category><![CDATA[Dallas]]></category>

		<category><![CDATA[Mavericks]]></category>

		<category><![CDATA[New Orleans]]></category>

		<category><![CDATA[Steve Mason]]></category>

		<category><![CDATA[Stu Lantz]]></category>

		<category><![CDATA[Lester Hudson]]></category>

		<category><![CDATA[free throws]]></category>

		<category><![CDATA[Shaun Powell]]></category>

		<category><![CDATA[Josh Tucker]]></category>

		<category><![CDATA[referees]]></category>

		<category><![CDATA[fouls]]></category>

		<category><![CDATA[Aaron Jay Sapiro]]></category>

		<category><![CDATA[Javaris Crittenton]]></category>

		<category><![CDATA[Willis Reed]]></category>

		<category><![CDATA[Maurice Evans]]></category>

		<category><![CDATA[Hornets]]></category>

		<category><![CDATA[Bob Nightengale]]></category>

		<category><![CDATA[Bets]]></category>

		<category><![CDATA[Betting]]></category>

		<category><![CDATA[Jordan Farmar]]></category>

		<category><![CDATA[Don Marbury]]></category>

		<category><![CDATA[Vladimir Radmanovic]]></category>

		<category><![CDATA[line]]></category>

		<category><![CDATA[Colorado]]></category>

		<category><![CDATA[Gambling]]></category>

		<category><![CDATA[Larry Bird]]></category>

		<category><![CDATA[Sacramento]]></category>

		<category><![CDATA[Knicks]]></category>

		<category><![CDATA[Smush Parker]]></category>

		<category><![CDATA[Leandro Barbosa]]></category>

		<category><![CDATA[Larry Brown]]></category>

		<category><![CDATA[NCAA]]></category>

		<category><![CDATA[Andrew Bynum]]></category>

		<category><![CDATA[Grant Hill]]></category>

		<category><![CDATA[Pau Gasol]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[Dirk Nowitzki]]></category>

		<category><![CDATA[Kobe Bryant]]></category>

		<category><![CDATA[Eddy Curry]]></category>

		<category><![CDATA[Isiah Thomas]]></category>

		<category><![CDATA[Rockies]]></category>

		<category><![CDATA[Mike Dunleavy]]></category>

		<category><![CDATA[Indiana Pacers]]></category>

		<category><![CDATA[Houston Rockets]]></category>

		<category><![CDATA[Phoenix Suns]]></category>

		<category><![CDATA[Golden State Warriors]]></category>

		<category><![CDATA[Utah Jazz]]></category>

		<category><![CDATA[San Antonio Spurs]]></category>

		<category><![CDATA[Luke Walton]]></category>

		<category><![CDATA[Lamar Odom]]></category>

		<category><![CDATA[Rick Adelman]]></category>

		<category><![CDATA[Reggie Theus]]></category>

		<category><![CDATA[Pat Riley]]></category>

		<category><![CDATA[DJ Strawberry]]></category>

		<category><![CDATA[Sasha Vujacic]]></category>

		<category><![CDATA[Lakers]]></category>

		<category><![CDATA[Tim Donaghy]]></category>

		<category><![CDATA[Coby Karl]]></category>

		<category><![CDATA[Trevor Ariza]]></category>

		<category><![CDATA[Mitch Kupchak]]></category>

		<category><![CDATA[Jackie Butler]]></category>

		<category><![CDATA[Ira Newble]]></category>

		<category><![CDATA[Baron Davis]]></category>

		<category><![CDATA[Don Nelson]]></category>

		<category><![CDATA[Jerry Sloan]]></category>

		<category><![CDATA[Kwame Brown]]></category>

		<category><![CDATA[Avery Johnson]]></category>

		<category><![CDATA[Devean George]]></category>

		<category><![CDATA[St Johns]]></category>

		<category><![CDATA[Derek Fisher]]></category>

		<category><![CDATA[Shawn Marion]]></category>

		<category><![CDATA[Raja Bell]]></category>

		<category><![CDATA[Los Angeles Lakers]]></category>

		<guid isPermaLink="false">http://mvn.com/nba-lakers/2008/05/22/draft-profile-lester-hudson-as-the-perfect-sleeper/</guid>
		<description><![CDATA[Now that the lottery is over and we are in the Conference Finals, most teams not playing now are preparing for the NBA draft.  The NBA is a trendy sport and the rage right now is the point guard position, as everyone is looking for the next superstar.  Everybody wants someone to compete [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the lottery is over and we are in the Conference Finals, most teams not playing now are preparing for the NBA draft.  The NBA is a trendy sport and the rage right now is the point guard position, as everyone is looking for the next superstar.  Everybody wants someone to compete against the Chris Paul’s and Deron William’s, feeling that it’s the quickest way to get out of the lottery and into the play-offs.  Because of this phenomenon, players like Derrick Rose, Jerryd Bayless, Russell Westbrook and DJ Augustin are all expected to go in the lottery.</p>
<p>So if you’re not lucky enough to draft one of these players and are in need of a point guard who can play at an elite level, most teams will look to move up to acquire one of these players.  Instead, I recommend drafting a player named Lester Hudson out of UT-Martin, who could be better then all of the aforementioned points, with the exception of Derrick Rose.</p>
<p>Lester Hudson grew up in Memphis, where Rose would make his name legend, by taking the Memphis Tigers to the championship game they should have won.  Lester also had a chance to go up against the athletic Tigers in the first game of the season and did not back down, nor was he intimidated with the explosive athleticism that they have.  As the Memphis Tigers demolished UT-Martin 102-71, Lester Hudson went for 35 points on 12-25 shooting, and 10 rebounds in a scintillating performance.</p>
<p>If you can put up 35 against the most athletic team in the country in your first college game; that tells me something, because he also was guarding Rose and held him to 17.  He would go on to be the fourth leading scorer in the country at 25.7 points a game and even had a quadruple double amongst his many accomplishments.  By the way, he’s the only player in the history of D1 hoops to do that, and he did it in his third collegiate game.</p>
<p>Vanderbilt Coach Kevin Stallings had a first hand view of the havoc Hudson can create both offensively and defensively, as he had 34 points, 9 rebounds, 6 assists, 2 steals and a block in a 92-85 loss to Vandy, &#8220;He&#8217;s really good; good offensively and he&#8217;s good in every way,&#8221; Stallings said. &#8220;He can pass. He can handle the ball. He can make tough shots. He can get into the lane and get to the basket, and he&#8217;s got deep range.”</p>
<p>UT-Martin Coach Brett Campbell is trying to get the NBA to invite Lester to the NBA pre-draft camp and should hear back today.  If invited, this is a guy that could shoot up the boards and potentially be a late lottery pick, he’s that good.  Here’s Brett Campbell’s impression, &#8220;He&#8217;s the heart and soul of this basketball team, even if he doesn&#8217;t score, and that doesn&#8217;t happen very often, he just makes everybody around him better. He&#8217;s got a great feel for the game. He&#8217;s one of those guys who has a high basketball IQ and understands it.  He also has a great love for the game. There are a lot of guys who play basketball. Lester lives it.&#8221;</p>
<p>Lester was asked by <a href="http://collegebasketball.rivals.com/content.asp?cid=808300">rivals.com </a>that if he was invited, what would NBA teams be looking for from him and what did he feel he needed to prove?  Lester responded with, &#8220;It&#8217;s a good opportunity for me to prove I can play point guard. I also can show all the general managers that I can play with lots of talent because there will be a lot of good players there. I need to play my game, which is getting teammates open and scoring. I think it will be good for me.&#8221;</p>
<p>What is truly lost in all this offensive talk is the fact that Lester is an excellent defender.  Although listed at 6’3, Lester will probably measure no taller then 6’1, but with his wingspan and tenacity, he is a stopper defensively, and someone that attacks the glass for rebounds like few point guards before him.</p>
<p>The only negatives against Lester are that he’s a little older then most college players, he’s 23, and that he never really played in high school or at a major division one program.  The main reason was he was always playing basketball.  He’s developed most or all of his skills by himself, all by trial and error.  Being that Lester is extremely coachable, look for his game to blossom in the NBA as good coaching can eliminate little nuances that are hard to notice on your own.<br />
When asked about his high school difficulties Hudson had this to say, &#8220;To be honest, I really didn&#8217;t know how to study. I&#8217;d never had to, never really had anybody pushing me to. All I wanted to do was play basketball.&#8221;</p>
<p>Many times our attitudes and opinions are influenced by the environment we are brought up in.  It seems to me that Lester Hudson grew up on the basketball court and he simply loves the game.  I don’t know what you look for in a draft pick, but if you can score, pass, rebound and defend and love the game; that’s a pretty good start.  It’s not where you start in life; it’s where you finish.  Look for this kid to finish on top.</p>
]]></content:encoded>
			<wfw:commentRss>http://mvn.com/nba-lakers/2008/05/22/draft-profile-lester-hudson-as-the-perfect-sleeper/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lakers comeback down by 20 to beat Spurs</title>
		<link>http://mvn.com/nba-lakers/2008/05/22/lakers-s/</link>
		<comments>http://mvn.com/nba-lakers/2008/05/22/lakers-s/#comments</comments>
		<pubDate>Thu, 22 May 2008 16:47:47 +0000</pubDate>
		<dc:creator>Ed Ziti</dc:creator>
		
		<category><![CDATA[Police]]></category>

		<category><![CDATA[Valdosta Daily Times]]></category>

		<category><![CDATA[Georgia]]></category>

		<category><![CDATA[Brian Cook]]></category>

		<category><![CDATA[Andrei Kirilinko]]></category>

		<category><![CDATA[DJ Mbenga]]></category>

		<category><![CDATA[Rony Turiaf]]></category>

		<category><![CDATA[Lee Riley]]></category>

		<category><![CDATA[Maurice Lucas]]></category>

		<category><![CDATA[Wes Unseld]]></category>

		<category><![CDATA[Rick Mahorn]]></category>

		<category><![CDATA[Amare Stoudamire]]></category>

		<category><![CDATA[Pacific]]></category>

		<category><![CDATA[Portland]]></category>

		<category><![CDATA[Jerry Buss]]></category>

		<category><![CDATA[Chris Mihm]]></category>

		<category><![CDATA[Charles Oakley]]></category>

		<category><![CDATA[Oden]]></category>

		<category><![CDATA[Kings]]></category>

		<category><![CDATA[Greece]]></category>

		<category><![CDATA[NBDL]]></category>

		<category><![CDATA[Elton Brown]]></category>

		<category><![CDATA[ed ziti]]></category>

		<category><![CDATA[The Winner Within]]></category>

		<category><![CDATA[Church]]></category>

		<category><![CDATA[Dallas]]></category>

		<category><![CDATA[New Orleans]]></category>

		<category><![CDATA[Steve Mason]]></category>

		<category><![CDATA[Stu Lantz]]></category>

		<category><![CDATA[Mavericks]]></category>

		<category><![CDATA[free throws]]></category>

		<category><![CDATA[Shaun Powell]]></category>

		<category><![CDATA[Josh Tucker]]></category>

		<category><![CDATA[referees]]></category>

		<category><![CDATA[fouls]]></category>

		<category><![CDATA[Aaron Jay Sapiro]]></category>

		<category><![CDATA[Javaris Crittenton]]></category>

		<category><![CDATA[Willis Reed]]></category>

		<category><![CDATA[Maurice Evans]]></category>

		<category><![CDATA[Hornets]]></category>

		<category><![CDATA[Bob Nightengale]]></category>

		<category><![CDATA[Bets]]></category>

		<category><![CDATA[Betting]]></category>

		<category><![CDATA[Jordan Farmar]]></category>

		<category><![CDATA[Don Marbury]]></category>

		<category><![CDATA[Vladimir Radmanovic]]></category>

		<category><![CDATA[line]]></category>

		<category><![CDATA[Colorado]]></category>

		<category><![CDATA[Gambling]]></category>

		<category><![CDATA[Larry Bird]]></category>

		<category><![CDATA[Sacramento]]></category>

		<category><![CDATA[Knicks]]></category>

		<category><![CDATA[Smush Parker]]></category>

		<category><![CDATA[Leandro Barbosa]]></category>

		<category><![CDATA[Larry Brown]]></category>

		<category><![CDATA[NCAA]]></category>

		<category><![CDATA[Andrew Bynum]]></category>

		<category><![CDATA[Grant Hill]]></category>

		<category><![CDATA[Pau Gasol]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[Dirk Nowitzki]]></category>

		<category><![CDATA[Kobe Bryant]]></category>

		<category><![CDATA[Eddy Curry]]></category>

		<category><![CDATA[Isiah Thomas]]></category>

		<category><![CDATA[Rockies]]></category>

		<category><![CDATA[Mike Dunleavy]]></category>

		<category><![CDATA[Indiana Pacers]]></category>

		<category><![CDATA[Houston Rockets]]></category>

		<category><![CDATA[Phoenix Suns]]></category>

		<category><![CDATA[Golden State Warriors]]></category>

		<category><![CDATA[Utah Jazz]]></category>

		<category><![CDATA[San Antonio Spurs]]></category>

		<category><![CDATA[Luke Walton]]></category>

		<category><![CDATA[Lamar Odom]]></category>

		<category><![CDATA[Rick Adelman]]></category>

		<category><![CDATA[Reggie Theus]]></category>

		<category><![CDATA[Pat Riley]]></category>

		<category><![CDATA[DJ Strawberry]]></category>

		<category><![CDATA[Sasha Vujacic]]></category>

		<category><![CDATA[Lakers]]></category>

		<category><![CDATA[Tim Donaghy]]></category>

		<category><![CDATA[Coby Karl]]></category>

		<category><![CDATA[Trevor Ariza]]></category>

		<category><![CDATA[Mitch Kupchak]]></category>

		<category><![CDATA[Jackie Butler]]></category>

		<category><![CDATA[Ira Newble]]></category>

		<category><![CDATA[Baron Davis]]></category>

		<category><![CDATA[Don Nelson]]></category>

		<category><![CDATA[Jerry Sloan]]></category>

		<category><![CDATA[Kwame Brown]]></category>

		<category><![CDATA[Avery Johnson]]></category>

		<category><![CDATA[Devean George]]></category>

		<category><![CDATA[St Johns]]></category>

		<category><![CDATA[Derek Fisher]]></category>

		<category><![CDATA[Shawn Marion]]></category>

		<category><![CDATA[Raja Bell]]></category>

		<category><![CDATA[Los Angeles Lakers]]></category>

		<guid isPermaLink="false">http://mvn.com/nba-lakers/2008/05/22/lakers-s/</guid>
		<description><![CDATA[The Lakers had fallen behind early in their opening game against the Spurs in the Western Conference Finals.  The Spurs looked like champions and the Lakers looked like they were in a championship training class.
As most people know, I have recommended on a few occasions that the Lakers overplay the Spurs stars Ginobli and [...]]]></description>
			<content:encoded><![CDATA[<p>The Lakers had fallen behind early in their opening game against the Spurs in the Western Conference Finals.  The Spurs looked like champions and the Lakers looked like they were in a championship training class.</p>
<p>As most people know, I have recommended on a few occasions that the Lakers overplay the Spurs stars Ginobli and Parker to their strong hands and force them to go the other way.  The Lakers did exactly that, although they did also double team, which I mentioned I was against, the plan worked a few times and other times it didn’t.</p>
<p>As a basketball fan, what surprised me the most was how the Spurs stars were able to beat this defense, which many people said they would?  When forced left, Tony Parker would take it left, and then execute an Earl Monroe spin back to his right hand and finish, absolutely brilliant and very hard to stop, as you can’t take everything away from a player like Parker.</p>
<p>Ginobli was even better, when trapped and forced to his right, he bounced the ball through Pau Gasols legs, snagged it with his left hand and dribbled it to the hole; another very smart devastating move for Manu.  The other star, Tim Duncan, all he did was finish with 30 points, 18 rebounds and 4 blocks.</p>
<p>The Spurs took an 11 point lead into half-time and came out in the second half, as hot as a Jessica Alba pin-up.  The Lakers were simply being overwhelmed by the defending champs and after Tim Duncan scored a hook shot in the lane, the Lakers were down a pathetic 20 points (65-45), with about 6 minutes left in the third quarter.</p>
<p>TIMEOUT</p>
<p>At this point the Lakers were very frustrated, and rightfully so.  This was clearly not part of the plan and losing game one at home, is a dagger, when you’re playing the San Antonio Spurs.  Problem was, there was no one to blame.  It wasn’t the officiating, it wasn’t the defense and it wasn’t the preparation or too much rest.  The problem was that the Lakers weren’t scoring enough points.  This is the highest scoring team left in the play-offs, coming in averaging 112 points a contest.  To score 45 points in 30 minutes of basketball is a high school offense.  At half-time, the league MVP Kobe Bryant had 2 points and took a total of 3 shots.   Kobe by himself could put up 60 points in 30 minutes of action by himself, so this was something that had to be fixed and fixed quickly.</p>
<p>From that point on the Lakers would outscore the Spurs 44-20 the rest of the way, to snatch game one and take the heart out of the champion.  Not only did they take their heart out, they hurled it on the ground and did the Salsa on it.  The Spurs had their chances, but the same shots that were hitting in the first half were falling short and wide in the second.</p>
<p>After a very slow start, Kobe Bryant finished with 27 points, 9 assists and the game winning jumper.  Kobe solidified his role, as the games best closer by hitting his biggest shot of the year with 23 seconds left.  Kobe also knew he had to pick up the pace offensively and that the Lakers were looking at him to lead them, “I know I can make that push and I knew once I did, I could get the game back under control, get it under 10 where we knew we could be in striking distance,” Bryant said. “In the first half, we were a little rusty, a little sluggish and a little tentative. Second half, it wasn’t there.  It is big for a young team to come back from 20 against the defending champs.”</p>
<p>Vladimir Radmanovic also deserves a game ball for his play in the first quarter.  He shot 5-5 and had 10 points early in the game when the Lakers were desperate for points.  In the end the Lakers were fortunate to pull out a victory after such a sluggish start and the Spurs were left contemplating what might have been.  Champions rarely give away games like this, but the Lakers gladly accepted the early Christmas present.</p>
<p>Phil Jackson had this to say about the Lakers effort in overcoming the adversity that is the San Antonio Spurs, “We almost gave up home-court advantage to a great effort by the Spurs,” Phil Jackson said. “That was a big comeback. We were deep in the hole; there was no doubt about it. Twenty down and half the quarter gone in the third period. It was a struggle to fight back into the ballgame by the end of the third quarter.”</p>
<p>The Spurs were gracious and classy in defeat and will come back with a vengeance on Friday.  Tony Parker didn’t give the Lakers any bulletin board material after the game, “No one gives any excuse,” Parker said. “We were in pretty good shape, had a great lead. We had a great chance to win the game and we just didn’t play well enough in the fourth quarter.”</p>
<p>Spurs coach Greg Popovich was equally diplomatic, “They probably wore us down to some degree, I’m sure,” he said. “And then, with that, we made very poor decisions. The ball stopped moving. Shots at the end of the clock, no penetration to the rim, all jump shots and they deserve credit for that and they came back and had a hell of a win.”</p>
<p>Game two is Friday</p>
]]></content:encoded>
			<wfw:commentRss>http://mvn.com/nba-lakers/2008/05/22/lakers-s/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NBA lottery pick preview</title>
		<link>http://mvn.com/nba-lakers/2008/05/21/nba-lottery-pick-preview/</link>
		<comments>http://mvn.com/nba-lakers/2008/05/21/nba-lottery-pick-preview/#comments</comments>
		<pubDate>Wed, 21 May 2008 17:30:41 +0000</pubDate>
		<dc:creator>Ed Ziti</dc:creator>
		
		<category><![CDATA[Police]]></category>

		<category><![CDATA[Valdosta Daily Times]]></category>

		<category><![CDATA[Georgia]]></category>

		<category><![CDATA[Brian Cook]]></category>

		<category><![CDATA[Andrei Kirilinko]]></category>

		<category><![CDATA[DJ Mbenga]]></category>

		<category><![CDATA[Rony Turiaf]]></category>

		<category><![CDATA[Lee Riley]]></category>

		<category><![CDATA[Maurice Lucas]]></category>

		<category><![CDATA[Wes Unseld]]></category>

		<category><![CDATA[Rick Mahorn]]></category>

		<category><![CDATA[Amare Stoudamire]]></category>

		<category><![CDATA[Pacific]]></category>

		<category><![CDATA[Portland]]></category>

		<category><![CDATA[Jerry Buss]]></category>

		<category><![CDATA[Chris Mihm]]></category>

		<category><![CDATA[Charles Oakley]]></category>

		<category><![CDATA[Oden]]></category>

		<category><![CDATA[Kings]]></category>

		<category><![CDATA[Greece]]></category>

		<category><![CDATA[NBDL]]></category>

		<category><![CDATA[Elton Brown]]></category>

		<category><![CDATA[ed ziti]]></category>

		<category><![CDATA[The Winner Within]]></category>

		<category><![CDATA[Church]]></category>

		<category><![CDATA[Dallas]]></category>

		<category><![CDATA[New Orleans]]></category>

		<category><![CDATA[Steve Mason]]></category>

		<category><![CDATA[Stu Lantz]]></category>

		<category><![CDATA[Mavericks]]></category>

		<category><![CDATA[free throws]]></category>

		<category><![CDATA[Shaun Powell]]></category>

		<category><![CDATA[Josh Tucker]]></category>

		<category><![CDATA[referees]]></category>

		<category><![CDATA[fouls]]></category>

		<category><![CDATA[Aaron Jay Sapiro]]></category>

		<category><![CDATA[Javaris Crittenton]]></category>

		<category><![CDATA[Willis Reed]]></category>

		<category><![CDATA[Maurice Evans]]></category>

		<category><![CDATA[Hornets]]></category>

		<category><![CDATA[Bob Nightengale]]></category>

		<category><![CDATA[Bets]]></category>

		<category><![CDATA[Betting]]></category>

		<category><![CDATA[Jordan Farmar]]></category>

		<category><![CDATA[Don Marbury]]></category>

		<category><![CDATA[Vladimir Radmanovic]]></category>

		<category><![CDATA[line]]></category>

		<category><![CDATA[Colorado]]></category>

		<category><![CDATA[Gambling]]></category>

		<category><![CDATA[Larry Bird]]></category>

		<category><![CDATA[Sacramento]]></category>

		<category><![CDATA[Knicks]]></category>

		<category><![CDATA[Smush Parker]]></category>

		<category><![CDATA[Leandro Barbosa]]></category>

		<category><![CDATA[Larry Brown]]></category>

		<category><![CDATA[NCAA]]></category>

		<category><![CDATA[Andrew Bynum]]></category>

		<category><![CDATA[Grant Hill]]></category>

		<category><![CDATA[Pau Gasol]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[Dirk Nowitzki]]></category>

		<category><![CDATA[Kobe Bryant]]></category>

		<category><![CDATA[Eddy Curry]]></category>

		<category><![CDATA[Isiah Thomas]]></category>

		<category><![CDATA[Rockies]]></category>

		<category><![CDATA[Mike Dunleavy]]></category>

		<category><![CDATA[Indiana Pacers]]></category>

		<category><![CDATA[Houston Rockets]]></category>

		<category><![CDATA[Phoenix Suns]]></category>

		<category><![CDATA[Golden State Warriors]]></category>

		<category><![CDATA[Utah Jazz]]></category>

		<category><![CDATA[San Antonio Spurs]]></category>

		<category><![CDATA[Luke Walton]]></category>

		<category><![CDATA[Lamar Odom]]></category>

		<category><![CDATA[Rick Adelman]]></category>

		<category><![CDATA[Reggie Theus]]></category>

		<category><![CDATA[Pat Riley]]></category>

		<category><![CDATA[DJ Strawberry]]></category>

		<category><![CDATA[Sasha Vujacic]]></category>

		<category><![CDATA[Lakers]]></category>

		<category><![CDATA[Tim Donaghy]]></category>

		<category><![CDATA[Coby Karl]]></category>

		<category><![CDATA[Trevor Ariza]]></category>

		<category><![CDATA[Mitch Kupchak]]></category>

		<category><![CDATA[Jackie Butler]]></category>

		<category><![CDATA[Ira Newble]]></category>

		<category><![CDATA[Baron Davis]]></category>

		<category><![CDATA[Don Nelson]]></category>

		<category><![CDATA[Jerry Sloan]]></category>

		<category><![CDATA[Kwame Brown]]></category>

		<category><![CDATA[Avery Johnson]]></category>

		<category><![CDATA[Devean George]]></category>

		<category><![CDATA[St Johns]]></category>

		<category><![CDATA[Derek Fisher]]></category>

		<category><![CDATA[Shawn Marion]]></category>

		<category><![CDATA[Raja Bell]]></category>

		<category><![CDATA[Los Angeles Lakers]]></category>

		<guid isPermaLink="false">http://mvn.com/nba-lakers/2008/05/21/nba-lottery-pick-preview/</guid>
		<description><![CDATA[The Bulls were fortunate to win the NBA draft lottery, as they had only a 1.7% chance of winning it; just another absurd chapter in the NBA under David Stern.  It amazes me how consistently teams with the best chance of winning the lottery never win it.  Since its inception, only two teams [...]]]></description>
			<content:encoded><![CDATA[<p>The Bulls were fortunate to win the NBA draft lottery, as they had only a 1.7% chance of winning it; just another absurd chapter in the NBA under David Stern.  It amazes me how consistently teams with the best chance of winning the lottery never win it.  Since its inception, only two teams with the worst overall record have gotten the first pick.  I used the ESPN draft simulator, and had to click on it 58 times before the Bulls wound up with the first pick.</p>
<p>The two best players available are Derrick Rose and Michael Beasley, and after that it gets a little dicey as there are many different opinions on who gets drafted next.  Here’s a quick snap-shot as to how things might go on draft day.</p>
<p><strong>1.    Chicago Bulls Michael Beasley PF 6&#8242;10 240 Kansas State</strong></p>
<p>The Bulls are in need of a heart transplant after falling from grace last year.  Although many, including myself, feel that Derrick Rose is the best player in the draft, and from Chicago, I expect the Bulls to take Michael Beasley for a number of reasons.</p>
<p>Numero uno is that the Bulls have had a very difficult time putting points on the board, especially from down low.  Michael Beasley is a phenomenal scorer who can even step out and hit the three.  This draft eerily reminds me of the 1994 draft when the choice was Glenn Robinson or Jason Kidd.</p>
<p><strong>2.    Miami Heat Derrick Rose PG 6&#8242;3 200 Memphis</strong></p>
<p>I laughed when Pat Riley suggested that he might trade the pick.  Overall, with Miami having the worst record in the league, I would have been terminal if Pat Riley didn’t secure one of the first two.  If there’s one person Stern doesn’t like to go up against its Pat Riley.</p>
<p>Derrick Rose and Dwyane Wade will form an extremely tough back-court.  The moment he’s drafted he will be in Dwyane’s and your Fave 5, sorry Chuck.</p>
<p><strong>3. Minnesota Timberwolves OJ Mayo SG 6&#8242;4 210 USC<br />
</strong></p>
<p>The Wolves cannot afford to make a mistake in this draft, so they need to take the guy least likely to flop.  OJ Mayo has been ready for the NBA since he was 16, and can step in and contribute.  I see OJ as a better shooter in the NBA then a dunker.  Overall, he has a skill set that should transfer nicely.  He won’t be the mega-star that was predicted for him coming out of high school, but could be a Michael Redd type.</p>
<p><strong>4.    Seattle Supersonics Brook Lopez C 7&#8242;0 260 Stanford<br />
</strong></p>
<p>The Seattle Supersonics need a presence down low and although they have selected centers in three out of the last four drafts (Saer Sene 2006, Johan Petro 2005, and Robert Swift 2004), I see them continuing that trend.  Some have suggested they draft a point guard, but I like the play of Earl Watson starting with Luke Ridnour coming off the bench.  With 7 footer Brook Lopez on the board that should be their choice.</p>
<p><strong>5.    Memphis Grizzlies Deandre Jordan C 7&#8242;0 250 Texas A&amp;M<br />
</strong></p>
<p>After trading Pau Gasol the Grizzlies find themselves in need of a young center that can develop with the young nucleus they have.  Deandre Jordan of Texas A&amp;M has all of the tools of an NBA center, but is probably a couple of years away from contributing.  They have the luxury of sitting him behind Darko while he develops and see if Darko was worth the free agent investment.  A team like Memphis will never be able to land a franchise center through free agency or trade, so this is a risk, but one with a strong reward if Jordan pans out.</p>
<p><strong>6.    New York Knicks Russell Westbrook PG 6&#8242;3 190 UCLA<br />
</strong></p>
<p>The New York papers are saying that Danilo Gallinari from Italy is the pick, but I’m going to pass on him because I have never seen him play.  The pick for the Knicks is a sleeper, Russell Westbrook from UCLA.  Westbrook is flat out a sensational basketball player.  He wasn’t highly recruited, so many will doubt this pick, but having watched him play about 30 times in the last two years, I can honestly say.  He was the best player on UCLA’s team the last two years.</p>
<p>He is also tailor made for Mike D’Antoni’s offense and played the point for UCLA when Darren Collison was hurt, and ran the team smoothly.  He is a very good defender and a gazelle in the open court.</p>
<p><strong>7.    Los Angeles Clippers Jerryd Bayless PG 6&#8242;3 185 Arizona</strong></p>
<p>Due to emergence of Chris Paul and Deron Williams, the point guard position is clearly en vogue in the NBA, with Shaun Livingston still recuperating from knee surgery look for the Clipper to add lightning quick point Jerryd Bayless from Arizona.  Bayless is a shoot first point guard that can get by most players with two or three dribbles.  Although he needs to improve his ability to run a team, he should provide an up-tempo approach on the offensive side of the ball for the Clips.</p>
<p><strong>8.    Milwaukee Bucks Eric Gordon SG 6&#8242;4 220 Indiana</strong></p>
<p>The Bucks will probably go with the best player available at this point, and Eric Gordon should fill in nicely.  He’s a great shooter and has an NBA body, but much like OJ Mayo, he’s an inch or two shy of what most NBA GM’s want from their shooting guard height wise.  Both Mayo and Gordon are excellent shooters, and should be able nullify the height issue.</p>
<p><strong>9.    Charlotte Bobcats Javale McGee C 7&#8242;0 250 Nevada</strong></p>
