<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Patriot Act</title>
	<link>http://mvn.com/nfl-patriots</link>
	<description>MVN - a New England Patriots blog</description>
	<pubDate>Fri, 05 Sep 2008 23:41:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Oh captain, my captain</title>
		<link>http://mvn.com/nfl-patriots/2008/09/05/oh-captain-my-captain/</link>
		<comments>http://mvn.com/nfl-patriots/2008/09/05/oh-captain-my-captain/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 23:41:32 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
		
		<category><![CDATA[Rodney Harrison]]></category>

		<category><![CDATA[Tedy Bruschi]]></category>

		<category><![CDATA[Mike Vrabel]]></category>

		<category><![CDATA[Matt Light]]></category>

		<category><![CDATA[Vince Wilfork]]></category>

		<category><![CDATA[Tom Brady]]></category>

		<category><![CDATA[New England Patriots]]></category>

		<category><![CDATA[Randy Moss]]></category>

		<category><![CDATA[Bill Belichick]]></category>

		<category><![CDATA[Patriots Roster]]></category>

		<guid isPermaLink="false">http://mvn.com/nfl-patriots/2008/09/05/oh-captain-my-captain/</guid>
		<description><![CDATA[The Patriots announced their captains for the 2008/2009 season. The cast includes some familiar faces, Tom Brady, Tedy Bruschi, Rodney Harrison, Mike Vrabel, and Larry Izzo, who have all been captains before. Both Bruschi and Brady are serving their seventh seasons as team captains, while Izzo is entering his eighth season as a captain. However, [...]]]></description>
			<content:encoded><![CDATA[<p>The Patriots <a href="http://www.boston.com/sports/football/patriots/reiss_pieces/2008/09/randy_moss_amon.html">announced their captains</a> for the 2008/2009 season. The cast includes some familiar faces, Tom Brady, Tedy Bruschi, Rodney Harrison, Mike Vrabel, and Larry Izzo, who have all been captains before. Both Bruschi and Brady are serving their seventh seasons as team captains, while Izzo is entering his eighth season as a captain. However, the list has also has some first-timers. Left tackle Matt Light, nose tackle Vince Wilfork, and wide receiver Randy Moss have all been elected captains for the first time. Of course, the most intriguing name on the list is Randy Moss, who brought a less than team-first reputation when New England traded for him last offseason. However, this selection does reenforce what Coach Belichick and QB Tom Brady have said in the past about Moss being a leader in the locker room. Now, it&#8217;s offical and clear his teammates feel the same way.</p>
<p>Here is a breakdown of the captains by team unit:</p>
<p>Offense: QB Tom Brady, LT Matt Light, WR Randy Moss</p>
<p>Defense: LB Tedy Bruschi, LB Mike Vrabel, S Rodney Harrison, NT Vince Wilfork</p>
<p>Special Teams: Larry Izzo</p>
]]></content:encoded>
			<wfw:commentRss>http://mvn.com/nfl-patriots/2008/09/05/oh-captain-my-captain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Patriots are all business all the time</title>
		<link>http://mvn.com/nfl-patriots/2008/09/05/patriots-are-all-business-all-the-time/</link>
		<comments>http://mvn.com/nfl-patriots/2008/09/05/patriots-are-all-business-all-the-time/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 15:40:58 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
		
		<category><![CDATA[AFC East]]></category>

		<category><![CDATA[Boston Sports]]></category>

		<category><![CDATA[New England Sports]]></category>

		<category><![CDATA[CNBC]]></category>

		<category><![CDATA[Robert Kraft]]></category>

		<category><![CDATA[Randy Moss]]></category>

		<category><![CDATA[Bill Belichick]]></category>

		<category><![CDATA[Tom Brady]]></category>

		<category><![CDATA[New England Patriots]]></category>

		<guid isPermaLink="false">http://mvn.com/nfl-patriots/2008/09/05/patriots-are-all-business-all-the-time/</guid>
		<description><![CDATA[The New England Patriots were featured earlier today on CNBC with interviews between Tom Brady and Randy Moss.
The interview covers the Brady-Moss connection with football and then as well marketing (Moss with Pony) and other investment interests.
Patriots owner Robert Kraft also talks about giving advice on investing. Although he believes Brady and Moss are doing [...]]]></description>
			<content:encoded><![CDATA[<p>The New England Patriots were featured earlier today on <a href="http://www.cnbc.com/id/15840232?video=845099825&amp;play=1" title="Patriots CNBC" target="_blank">CNBC with interviews between Tom Brady and Randy Moss</a>.</p>
<p>The interview covers the Brady-Moss connection with football and then as well marketing (Moss with Pony) and other investment interests.</p>
<p>Patriots owner Robert Kraft also talks about giving advice on investing. Although he believes Brady and Moss are doing well on their own.</p>
<p>You can see <a href="http://www.helvetia-wealth.com/English/View_Details_Pop.asp?MediaClipID=11&amp;keepThis=true&amp;TB_iframe=true&amp;height=400&amp;width=430" title="Brent - CNBC" target="_blank">my first time being on CNBC last year here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mvn.com/nfl-patriots/2008/09/05/patriots-are-all-business-all-the-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Patriots sign CB Deltha O&#8217;Neal</title>
		<link>http://mvn.com/nfl-patriots/2008/09/01/patriots-sign-cb-deltha-oneal/</link>
		<comments>http://mvn.com/nfl-patriots/2008/09/01/patriots-sign-cb-deltha-oneal/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 15:29:29 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
		
		<category><![CDATA[AFC East]]></category>

		<category><![CDATA[Dom Capers]]></category>

		<category><![CDATA[Randall Gay]]></category>

		<category><![CDATA[Boston Sports]]></category>

		<category><![CDATA[New England Sports]]></category>

		<category><![CDATA[John Lynch]]></category>

		<category><![CDATA[Fernando Bryant]]></category>

		<category><![CDATA[Ellis Hobbs]]></category>

		<category><![CDATA[Dean Pees]]></category>

		<category><![CDATA[Asante Samuel]]></category>

		<category><![CDATA[Patriots Roster]]></category>

		<category><![CDATA[New England Patriots]]></category>

		<category><![CDATA[Defensive Backs]]></category>

		<category><![CDATA[James Sanders]]></category>

		<category><![CDATA[Bill Belichick]]></category>

		<category><![CDATA[Patriot Nation Blogs]]></category>

		<guid isPermaLink="false">http://mvn.com/nfl-patriots/2008/09/01/patriots-sign-cb-deltha-oneal/</guid>
		<description><![CDATA[As overheard on WEEI, the New England Patriots have signed cornerback Deltha O&#8217;Neal. O&#8217;Neal a for former first round pick by the Denver Broncos and a two time pro-bowler was released by the Cincinnati Bengals and will bring more experience to the defensive back position since Jason Webster and Fernando Bryant were released over the past week.
The [...]]]></description>
			<content:encoded><![CDATA[<p>As overheard on WEEI, the New England Patriots have signed cornerback Deltha O&#8217;Neal. O&#8217;Neal a for former first round pick by the Denver Broncos and a two time pro-bowler was released by the Cincinnati Bengals and will bring more experience to the defensive back position since Jason Webster and Fernando Bryant were released over the past week.</p>
<p>The Patriots are still trying to improve their defensive backs position since the loss of Asante Samuel and Randall Gay during the offseason.</p>
<p>Tight-end Stephen Spach was released to make room for O&#8217;Neal.</p>
]]></content:encoded>
			<wfw:commentRss>http://mvn.com/nfl-patriots/2008/09/01/patriots-sign-cb-deltha-oneal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Patriots continue to add and subtract</title>
		<link>http://mvn.com/nfl-patriots/2008/08/31/patriots-continue-to-add-and-subtract/</link>
		<comments>http://mvn.com/nfl-patriots/2008/08/31/patriots-continue-to-add-and-subtract/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 21:25:11 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
		
		<category><![CDATA[Benjamin Watson]]></category>

		<category><![CDATA[John Lynch]]></category>

		<category><![CDATA[Chad Jackson]]></category>

		<category><![CDATA[Bill Belichick]]></category>

		<category><![CDATA[Patriots Organization]]></category>

		<category><![CDATA[Wes Welker]]></category>

		<category><![CDATA[Patriots Roster]]></category>

		<guid isPermaLink="false">http://mvn.com/nfl-patriots/2008/08/31/patriots-continue-to-add-and-subtract/</guid>
		<description><![CDATA[In addition to the release of Chad Jackson that Brent reported on earlier, the Pats also released safety John Lynch. However, comments from both Lynch and Coach Belichick indicate that this move is not permanent, and Lynch could be re-signed after Week One. Mike Reiss from the Boston Globe theorizes, in the link above, that [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to the release of Chad Jackson that <a href="http://mvn.com/nfl-patriots/2008/08/31/patriots-cut-wr-chad-jackson/">Brent reported on earlier</a>, the Pats also <a href="http://www.boston.com/sports/football/patriots/reiss_pieces/2008/08/john_lynch_foll.html">released safety John Lynch</a>. However, comments from both Lynch and Coach Belichick indicate that this move is not permanent, and Lynch could be re-signed after Week One. Mike Reiss from the Boston Globe theorizes, in the link above, that Lynch was released because veterans on the roster in Week One are guaranteed their salary. The comments from Belichick are the strongest hints at a Lynch return:</p>
<blockquote><p>&#8220;<em>It goes without saying but John is an all-time great safety, one of the league&#8217;s classiest professionals and his elite play speaks for itself. As has been the case in other situations, <strong>I would not rule anything out down the road</strong></em>.&#8221;</p></blockquote>
<p>In what looks to be related to injury-laden spots on the roster, the Pats claimed <a href="http://www.boston.com/sports/football/patriots/reiss_pieces/2008/08/report_patriots_1.html">offensive tackle Mark LeVoir (Rams)</a> and <a href="http://www.boston.com/sports/football/patriots/reiss_pieces/2008/08/report_patriots.html">tight end Jason Pociask (Jets)</a> off of waivers. The injury bug the offensive line has has been well documented, and tight end has also been an area of concern. Ben Watson was <a href="http://www.boston.com/sports/football/patriots/reiss_pieces/2008/08/wes_welker_back.html">not at practice</a>earlier today, so the claim of Pociask could be a reaction to that situation. In a piece of good news, Wes Welker was back at practice, meaning he should be available for Week One.</p>
<p>I&#8217;m sure there are more moves to come as the week progresses and the team (hopefully) gets healthier.</p>
<p><strong>**UPDATE** </strong>The Buccaneers <a href="http://blogs.nfl.com/2008/08/31/more-moves-coming/">released corner/safety Eugene Wilson</a>. If the Pats are in a pinch, I wouldn&#8217;t be surprised to see Wilson get a phone call. I&#8217;m not saying it&#8217;s a certainty, but it&#8217;s something to keep in mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://mvn.com/nfl-patriots/2008/08/31/patriots-continue-to-add-and-subtract/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Patriots cut WR Chad Jackson</title>
		<link>http://mvn.com/nfl-patriots/2008/08/31/patriots-cut-wr-chad-jackson/</link>
		<comments>http://mvn.com/nfl-patriots/2008/08/31/patriots-cut-wr-chad-jackson/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 16:40:22 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
		
		<category><![CDATA[AFC East]]></category>

		<category><![CDATA[Chad Jackson]]></category>

		<category><![CDATA[Bill Belichick]]></category>

		<guid isPermaLink="false">http://mvn.com/nfl-patriots/2008/08/31/patriots-cut-wr-chad-jackson/</guid>
		<description><![CDATA[In a move that has been debated amongst many in Patriot Nation, the Boston Globe&#8217;s Mike Reiss is reporting 3rd year wide receiver Chad Jackson is cut today by the Patriots.
Perhaps the Patriots were looking to trade him, but nothing materialized. It was a stretch to think the Patriots would keep eight wide receivers on [...]]]></description>
			<content:encoded><![CDATA[<p>In a move that has been debated amongst many in Patriot Nation, the Boston Globe&#8217;s Mike Reiss is reporting 3rd year <a href="http://www.boston.com/sports/football/patriots/reiss_pieces/2008/08/source_chad_jac.html" title="Mike Reiss boston.com" target="_blank">wide receiver Chad Jackson is cut today by the Patriots</a>.</p>
<p>Perhaps the Patriots were looking to trade him, but nothing materialized. It was a stretch to think the Patriots would keep eight wide receivers on the roster, but instead of CJ Jones or Ray Ventrone getting the axe - it was Jackson.</p>
<p>The Patriots have failed again with a second round WR. A previous second rounder - Bethel Johnson also never seemed to handle the Patriots game schemes.</p>
<p>The only second rounder under Belichick that did produce was Deion Branch - now with the Seattle Seahawks.</p>
<p>There are sure to be other roster moves, but this one was a little late in coming.</p>
<p><strong>IN BILL WE TRUST!! </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mvn.com/nfl-patriots/2008/08/31/patriots-cut-wr-chad-jackson/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pats&#8217; &#8220;final&#8221; roster has some surprises</title>
		<link>http://mvn.com/nfl-patriots/2008/08/30/pats-final-roster-has-some-surprises/</link>
		<comments>http://mvn.com/nfl-patriots/2008/08/30/pats-final-roster-has-some-surprises/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 03:03:59 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
		
		<category><![CDATA[Patriots Preseason]]></category>

		<category><![CDATA[NFL Free Agency]]></category>

		<category><![CDATA[New England Sports]]></category>

		<category><![CDATA[New England Patriots]]></category>

		<category><![CDATA[Patriots Organization]]></category>

		<category><![CDATA[Patriots Training Camp]]></category>

		<category><![CDATA[Patriots Roster]]></category>

		<category><![CDATA[NFL News]]></category>

		<guid isPermaLink="false">http://mvn.com/nfl-patriots/2008/08/30/pats-final-roster-has-some-surprises/</guid>
		<description><![CDATA[The New England Patriots, along with every other NFL team, released enough players to get down to the 53-man roster requirement. As is usually the case, there were some surprise cuts and some surprise players who made the roster. One surprise cut/keeper was the cut of QB Matt Gutierrez in favor of QB Matt Cassel. [...]]]></description>
			<content:encoded><![CDATA[<p>The New England Patriots, along with every other NFL team, <a href="http://www.patriots.com/search/index.cfm?ac=searchdetail&amp;pid=33569&amp;pcid=47&amp;rss=1">released enough players to get down to the 53-man roster requirement</a>. As is usually the case, there were some surprise cuts and some surprise players who made the roster. One surprise cut/keeper was the cut of QB Matt Gutierrez in favor of QB Matt Cassel. Cassel really had a poor preseason, and while Gutierrez wasn&#8217;t much better, he did lead the team to the end zone. Cassel could only muster 2 field goals the entire preseason. The surprises didn&#8217;t stop there.</p>
<p> <a href="http://mvn.com/nfl-patriots/2008/08/30/pats-final-roster-has-some-surprises/#more-740" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mvn.com/nfl-patriots/2008/08/30/pats-final-roster-has-some-surprises/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Finally, some light at the end of the Patriots&#8217; preseason tunnel</title>
		<link>http://mvn.com/nfl-patriots/2008/08/29/finally-some-light-at-the-end-of-the-patriots-preseason-tunnel/</link>
		<comments>http://mvn.com/nfl-patriots/2008/08/29/finally-some-light-at-the-end-of-the-patriots-preseason-tunnel/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 18:48:44 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
		
		<category><![CDATA[Matt Cassel]]></category>

		<category><![CDATA[Kevin O'Connell]]></category>

		<category><![CDATA[Rodney Harrison]]></category>

		<category><![CDATA[Matt Gutierrez]]></category>

		<category><![CDATA[David Carr]]></category>

		<category><![CDATA[Kevin Booth]]></category>

		<category><![CDATA[John Lynch]]></category>

		<category><![CDATA[Jarvis Green]]></category>

		<category><![CDATA[Tom Brady]]></category>

		<category><![CDATA[Ahmad Bradshaw]]></category>

		<category><![CDATA[New York Giants]]></category>

		<category><![CDATA[Offensive Line]]></category>

		<category><![CDATA[Defensive Line]]></category>

		<category><![CDATA[Patriots Preseason]]></category>

		<category><![CDATA[Defensive Backs]]></category>

		<category><![CDATA[Kenny Smith]]></category>

		<guid isPermaLink="false">http://mvn.com/nfl-patriots/2008/08/29/finally-some-light-at-the-end-of-the-patriots-preseason-tunnel/</guid>
		<description><![CDATA[I have to disagree with Jamie on one point about this game - I thought this defense showed great improvement against the run.
Okay, let me specify - against the run inside. The times the Giants broke off big runs, it was when they switched up (especially in the middle quarters of the game) and came [...]]]></description>
			<content:encoded><![CDATA[<p>I have to disagree with <a href="http://mvn.com/nfl-patriots/2008/08/28/first-reaction-to-giantspats-preseason-finale/">Jamie</a> on one point about this game - I thought this defense showed great improvement against the run.</p>
<p>Okay, let me specify - against the run inside. The times the Giants broke off big runs, it was when they switched up (especially in the middle quarters of the game) and came around the edge (at times the DB&#8217;s responsibility). This resulted in the YPC average Jamie cited, but I thought this game showed a real strength of this year&#8217;s team for the first time - the defensive line.</p>
<p> <a href="http://mvn.com/nfl-patriots/2008/08/29/finally-some-light-at-the-end-of-the-patriots-preseason-tunnel/#more-739" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mvn.com/nfl-patriots/2008/08/29/finally-some-light-at-the-end-of-the-patriots-preseason-tunnel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First reaction to Giants/Pats preseason finale</title>
		<link>http://mvn.com/nfl-patriots/2008/08/28/first-reaction-to-giantspats-preseason-finale/</link>
		<comments>http://mvn.com/nfl-patriots/2008/08/28/first-reaction-to-giantspats-preseason-finale/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 02:26:00 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
		
		<category><![CDATA[Cornerback]]></category>

		<category><![CDATA[Kevin O'Connell]]></category>

		<category><![CDATA[Matt Cassel]]></category>

		<category><![CDATA[Matt Gutierrez]]></category>

		<category><![CDATA[John Lynch]]></category>

		<category><![CDATA[Jonathan Whilhite]]></category>

		<category><![CDATA[Matt Light]]></category>

		<category><![CDATA[Chad Jackson]]></category>

		<category><![CDATA[Offensive Line]]></category>

		<category><![CDATA[New England Patriots]]></category>

		<category><![CDATA[Defensive Backs]]></category>

		<category><![CDATA[Patriots Preseason]]></category>

		<category><![CDATA[Patriots Game Reviews]]></category>

		<category><![CDATA[Tom Brady]]></category>

		<category><![CDATA[Patriots Roster]]></category>

		<guid isPermaLink="false">http://mvn.com/nfl-patriots/2008/08/28/first-reaction-to-giantspats-preseason-finale/</guid>
		<description><![CDATA[The Pats/Giants preseason finale ended with a score of 19 - 14, but the score doesn&#8217;t reflect what truly happened in the game. Despite that final score, the Giants really dominated the game on offense and defense. It wasn&#8217;t until the back-ups&#8217; back-ups came in that the Patriots&#8217; offense, led by QB Kevin O&#8217;Connell, was [...]]]></description>
			<content:encoded><![CDATA[<p>The Pats/Giants preseason finale ended with a score of 19 - 14, but the score doesn&#8217;t reflect what truly happened in the game. Despite that final score, the Giants really dominated the game on offense and defense. It wasn&#8217;t until the back-ups&#8217; back-ups came in that the Patriots&#8217; offense, led by QB Kevin O&#8217;Connell, was able to put up some points. Here&#8217;s my quick reaction as to the positives and negatives of the game:</p>
<p><strong>Positives</strong></p>
<ul>
<li>Rookie QB Kevin O&#8217;Connell was able to lead the Pats to their only two scores of the game, throwing a nice 16-yard loft pass to Chad Jackson for his first touchdown and then running into the end zone himself for the second score. I believe he secured his spot on the roster.</li>
<li>CB Jonathon Wilhite, the Pats&#8217; 4th round selection, saw his first extensive action of the preseason and was impressive on special teams and played solidly on defense. He finished the game with 2 tackles, but was seen a couple of time fighting off double-teams to make the play on special teams.</li>
<li>S John Lynch displayed his hard-hitting style, almost single-handedly stopping the Giants third scoring drive on the goal line. He finished the game with 5 tackles (according to NFL.com&#8217;s GameTracker).</li>
<li>Punter Chris Hanson came back after a poor performance last week to kick the ball extremely well, not only displaying power but also displaying good directional punting. He finished with 6 punts and a 47.5-avg., and a long punt of 56 yards.</li>
</ul>
<p><strong>Negatives</strong></p>
<ul>
<li>The offensive line again was over-matched and offered little protection for the quarterbacks and running backs, despite the return of starting left tackle Matt Light. The only missing piece from last year&#8217;s starting offensive line is right guard Stephen Neal, so you couldn&#8217;t really use the &#8220;injuries&#8221; excuse tonight.</li>
<li>The defense was soft against the run, allowing 159 yards on 43 carries (3.7 average). While the 3.7 per carry average isn&#8217; horrible, what was horrible were the runs that came on third down. The defense just couldn&#8217;t make the critical stops and get off the field. The same can be said about the pass defense. In the third quarter, the Giants offense held the ball for over 13 minutes, a ridiculous amount of time. David Carr (yep, the guy that was drafted by Houston #1 overall way back when) went 20/29 for 192 yards and 2 TD&#8217;s. Most of those completions were short throws that were made into long gains by missed tackles and playing soft in coverage. Needless to say there is work to be done before Week One.</li>
<li>Matt Cassel and Matt Gutierrez did little to move the offense, and did not lead the team to any scores. Granted, Gutierrez got a bad break when he was intercepted in the end zone when Chad Jackson fell down on a fade pattern, but the job of the QB is to get points on the board. These two quarterbacks were not able to get the job done.</li>
</ul>
<p>The Patriots have looked poor in the preseason and then gone on to win a Super Bowl before, but there are legitimate concerns for Patriot fans after this 0 -4 preseason. My concern is directed more at the defense. The offense worries me less because it&#8217;s been Tom Brady-less, but the defense has had its full starting line-up, minus Adalius Thomas. A lot will be said and debated between now and Week One versus the Chiefs, but we can&#8217;t be certain which Patriots will show up this year until the game starts. Here&#8217;s hoping it&#8217;s the Super Bowl Patriots and not the Super Bowl loser hangover Patriots some pundits are predicting.</p>
<p>Stay tuned for Beth&#8217;s analysis. </p>
]]></content:encoded>
			<wfw:commentRss>http://mvn.com/nfl-patriots/2008/08/28/first-reaction-to-giantspats-preseason-finale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>O&#8217;Connell leads Pats&#8217; first scoring drive</title>
		<link>http://mvn.com/nfl-patriots/2008/08/28/oconnell-leads-pats-first-scoring-drive/</link>
		<comments>http://mvn.com/nfl-patriots/2008/08/28/oconnell-leads-pats-first-scoring-drive/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 01:29:25 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mvn.com/nfl-patriots/2008/08/28/oconnell-leads-pats-first-scoring-drive/</guid>
		<description><![CDATA[Rookie QB Kevin O&#8217;Connell has finally lead the Patriots&#8217; offense to the end zone with a beautiful 16-yard lofting pass to Chad Jackson. He led Jackson perfectly as Chad didn&#8217;t have to break stride to make the catch. The drive went for 7 plays, and featured runs form Benjarvis Green-Ellis and passes from O&#8217;Connell, who [...]]]></description>
			<content:encoded><![CDATA[<p>Rookie QB Kevin O&#8217;Connell has finally lead the Patriots&#8217; offense to the end zone with a beautiful 16-yard lofting pass to Chad Jackson. He led Jackson perfectly as Chad didn&#8217;t have to break stride to make the catch. The drive went for 7 plays, and featured runs form Benjarvis Green-Ellis and passes from O&#8217;Connell, who went 2/3 for 24 yards and the touchdown. O&#8217;Connell has been the most consistent of the 3 QB&#8217;s vying for the job of being Brady&#8217;s back-up. O&#8217;Connell has most likely secured his roster spot. The only question is whether he&#8217;s the #2 or #3 QB.</p>
]]></content:encoded>
			<wfw:commentRss>http://mvn.com/nfl-patriots/2008/08/28/oconnell-leads-pats-first-scoring-drive/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Giants dominate third quarter</title>
		<link>http://mvn.com/nfl-patriots/2008/08/28/giants-dominate-third-quarter/</link>
		<comments>http://mvn.com/nfl-patriots/2008/08/28/giants-dominate-third-quarter/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 01:19:35 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mvn.com/nfl-patriots/2008/08/28/giants-dominate-third-quarter/</guid>
		<description><![CDATA[The Giants dominated the third quarter time of possession, holding the ball for over 13 minutes, meaning the Pats had the ball for less than 2 minues the entire quarter. The Giants scored a field goal on their second drive, which ended at the beginning of the 4th quarter.
Kevin O&#8217;Connell is now in at QB.
]]></description>
			<content:encoded><![CDATA[<p>The Giants dominated the third quarter time of possession, holding the ball for over 13 minutes, meaning the Pats had the ball for less than 2 minues the entire quarter. The Giants scored a field goal on their second drive, which ended at the beginning of the 4th quarter.</p>
<p>Kevin O&#8217;Connell is now in at QB.</p>
]]></content:encoded>
			<wfw:commentRss>http://mvn.com/nfl-patriots/2008/08/28/giants-dominate-third-quarter/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.389 seconds -->
<!-- Cached page served by WP-Cache -->
