<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Total Titans</title>
	<link>http://mvn.com/nfl-titans</link>
	<description>MVN - A Tennessee Titans blog</description>
	<pubDate>Fri, 04 Jul 2008 14:14:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Titans 6-10? Sporting News thinks so</title>
		<link>http://mvn.com/nfl-titans/2008/07/04/titans-6-10-sporting-news-thinks-so/</link>
		<comments>http://mvn.com/nfl-titans/2008/07/04/titans-6-10-sporting-news-thinks-so/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 13:59:32 +0000</pubDate>
		<dc:creator>Drexel Perry</dc:creator>
		
		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://mvn.com/nfl-titans/2008/07/04/titans-6-10-sporting-news-thinks-so/</guid>
		<description><![CDATA[For a team that finished 10-6 last year with a playoff birth, the Titans seem to consistently get the short end of the stick when it comes to prognosticators.
According to Sporting News, the Titans will finish with a lowly 6-10 record in 2008.
]]></description>
			<content:encoded><![CDATA[<p>For a team that finished 10-6 last year with a playoff birth, the Titans seem to consistently get the <a target="_blank" href="http://mvn.com/nfl-titans/2008/05/05/the-disrespect-continues-titans-ranked-20th-in-si-power-rankings/">short end of the stick </a>when it comes to prognosticators.</p>
<p>According to <em>Sporting News,</em> the Titans will finish with a lowly 6-10 record in 2008.</p>
<p> <a href="http://mvn.com/nfl-titans/2008/07/04/titans-6-10-sporting-news-thinks-so/#more-466" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mvn.com/nfl-titans/2008/07/04/titans-6-10-sporting-news-thinks-so/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tennessee all-time team: RCB</title>
		<link>http://mvn.com/nfl-titans/2008/07/03/tennessee-all-time-team-rcb/</link>
		<comments>http://mvn.com/nfl-titans/2008/07/03/tennessee-all-time-team-rcb/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 01:12:33 +0000</pubDate>
		<dc:creator>Andrew Strickert</dc:creator>
		
		<category><![CDATA[Players]]></category>

		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://mvn.com/nfl-titans/2008/07/03/tennessee-all-time-team-rcb/</guid>
		<description><![CDATA[We have been fortunate to have had four quality players at the right corner position, so this poll should result in a very fine player being named to our all-time Tennessee era team.
Darryll Lewis (1997-1998) &#8212; A six-year veteran when the franchise moved to Tennessee, Lewis had already garnered a Pro Bowl selection. In his [...]]]></description>
			<content:encoded><![CDATA[<p>We have been fortunate to have had four quality players at the right corner position, so this poll should result in a very fine player being named to our all-time Tennessee era team.</p>
<p><a href="http://www.nfl.com/players/darrylllewis/profile?id=LEW163227"><font color="blue">Darryll Lewis</font></a> (1997-1998) &#8212; A six-year veteran when the franchise moved to Tennessee, Lewis had already garnered a Pro Bowl selection. In his two years in Tennessee, he accumulated 128 tackles, nine INTs, four FFs, three FRs and one sack.</p>
<p> <a href="http://mvn.com/nfl-titans/2008/07/03/tennessee-all-time-team-rcb/#more-465" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mvn.com/nfl-titans/2008/07/03/tennessee-all-time-team-rcb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Titans re-sign RT Stewart to 6-year deal</title>
		<link>http://mvn.com/nfl-titans/2008/07/02/titans-re-sign-rt-stewart-to-6-year-deal/</link>
		<comments>http://mvn.com/nfl-titans/2008/07/02/titans-re-sign-rt-stewart-to-6-year-deal/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 03:47:09 +0000</pubDate>
		<dc:creator>Tom Gower</dc:creator>
		
		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mvn.com/nfl-titans/2008/07/02/titans-re-sign-rt-stewart-to-6-year-deal/</guid>
		<description><![CDATA[As was reported on Saturday and confirmed by the official site on Monday, the Titans have re-signed RT David Stewart to a 6-year deal.  Per the Tennessean, the deal includes $10 million in guaranteed money, including a $6 million signing bonus, and is for the nominal amount of $38.9 million.  Stewart was a [...]]]></description>
			<content:encoded><![CDATA[<p>As was <a href="http://www.tennessean.com/apps/pbcs.dll/article?AID=/20080628/SPORTS01/806280343/1027">reported on Saturday</a> and <a href="http://titansonline.com/news/titans_news_detail.php?PRKey=5802">confirmed by the official site on Monday</a>, the Titans have re-signed RT David Stewart to a 6-year deal.  Per the <em>Tennessean</em>, the deal includes $10 million in guaranteed money, including a $6 million signing bonus, and is for the nominal amount of $38.9 million.  Stewart was a restricted free agent this offseason, and had signed his tender offer.</p>
<p>We&#8217;ve already mentioned the Stewart signing <a href="http://mvn.com/nfl-titans/2008/06/30/chris-johnson-future-primary-back/">in the comments</a>, but I wanted to say a little more on it.  Re-signing Stewart was actually one of my biggest priorities in the offseason, behind only a long-term deal for the other offensive line bookend, LT Michael Roos.  Roos&#8217;s deal was done <a href="http://titansonline.com/news/titans_news_detail.php?PRKey=5712">right before the draft</a>.  With the addition of Jake Scott, the Titans should now be set at three offensive line positions for at least the next four years, and probably have their future center as well in the combination of Amano and Harris.  Now all they have to do is figure out how to get Haynesworth in town, productive, and in shape for the regular season and get some good players in the draft.  What&#8217;s that you say?  The draft was two months ago?  Well, never mind then.</p>
]]></content:encoded>
			<wfw:commentRss>http://mvn.com/nfl-titans/2008/07/02/titans-re-sign-rt-stewart-to-6-year-deal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tennessee all-time team: LCB</title>
		<link>http://mvn.com/nfl-titans/2008/07/02/tennessee-all-time-team-lcb/</link>
		<comments>http://mvn.com/nfl-titans/2008/07/02/tennessee-all-time-team-lcb/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 14:03:21 +0000</pubDate>
		<dc:creator>Andrew Strickert</dc:creator>
		
		<category><![CDATA[Players]]></category>

		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://mvn.com/nfl-titans/2008/07/02/tennessee-all-time-team-lcb/</guid>
		<description><![CDATA[This poll should be a lot closer than our last one. No formality here, as we select a left cornerback for our all-time Tennessee team.
Denard Walker (1997-2000) &#8212; I never thought Walker got enough credit. This may have been in part because his first two years were in the Memphis and Vanderbilt seasons and he [...]]]></description>
			<content:encoded><![CDATA[<p>This poll should be a lot closer than our last one. No formality here, as we select a left cornerback for our all-time Tennessee team.</p>
<p><a href="http://www.nfl.com/players/denardwalker/profile?id=WAL116795"><font color="blue">Denard Walker</font></a> (1997-2000) &#8212; I never thought Walker got enough credit. This may have been in part because his first two years were in the Memphis and Vanderbilt seasons and he was overshadowed by Samari Rolle the next two years. Walker had 83 tackles and two interceptions in 1998.</p>
<p> <a href="http://mvn.com/nfl-titans/2008/07/02/tennessee-all-time-team-lcb/#more-463" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mvn.com/nfl-titans/2008/07/02/tennessee-all-time-team-lcb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keith Bulluck &#8212; RLB on all-time Tennessee team?</title>
		<link>http://mvn.com/nfl-titans/2008/07/01/keith-bulluck-rlb-on-all-time-tennessee-team/</link>
		<comments>http://mvn.com/nfl-titans/2008/07/01/keith-bulluck-rlb-on-all-time-tennessee-team/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 13:26:26 +0000</pubDate>
		<dc:creator>Andrew Strickert</dc:creator>
		
		<category><![CDATA[Players]]></category>

		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://mvn.com/nfl-titans/2008/07/01/keith-bulluck-rlb-on-all-time-tennessee-team/</guid>
		<description><![CDATA[We conclude the linebacker portion of our all-time Tennessee team with the right (weakside) linebacker position. Four players have manned the position as the primary starter: 
Lonnie Marts (1997-1998) &#8212; A ten-year NFL player, Marts&#8217; best season in Tennessee was 1998, when he had 59 tackles, an interception for a touchdown, four sacks and two [...]]]></description>
			<content:encoded><![CDATA[<p>We conclude the linebacker portion of our all-time Tennessee team with the right (weakside) linebacker position. Four players have manned the position as the primary starter: </p>
<p><a href="http://www.nfl.com/players/lonniemarts/profile?id=MAR798637"><font color="blue">Lonnie Marts</font></a> (1997-1998) &#8212; A ten-year NFL player, Marts&#8217; best season in Tennessee was 1998, when he had 59 tackles, an interception for a touchdown, four sacks and two forced fumbles. Marts played 30 games with 29 starts in Tennessee.</p>
<p> <a href="http://mvn.com/nfl-titans/2008/07/01/keith-bulluck-rlb-on-all-time-tennessee-team/#more-462" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mvn.com/nfl-titans/2008/07/01/keith-bulluck-rlb-on-all-time-tennessee-team/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chris Johnson: Future primary back?</title>
		<link>http://mvn.com/nfl-titans/2008/06/30/chris-johnson-future-primary-back/</link>
		<comments>http://mvn.com/nfl-titans/2008/06/30/chris-johnson-future-primary-back/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 19:01:28 +0000</pubDate>
		<dc:creator>Drexel Perry</dc:creator>
		
		<category><![CDATA[2008 Offseason]]></category>

		<category><![CDATA[Offseason]]></category>

		<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://mvn.com/nfl-titans/2008/06/30/chris-johnson-future-primary-back/</guid>
		<description><![CDATA[As a result of being a first round pick, high expectations have been firmly placed upon the shoulders of Chris Johnson. His ability to make plays running, receiving and returning the football will be counted on heavily as the Titans look to improve an offense searching for playmakers.
Despite his small stature, Johnson packs a powerful [...]]]></description>
			<content:encoded><![CDATA[<p>As a result of being a first round pick, high expectations have been firmly placed upon the shoulders of <a target="_blank" href="http://mvn.com/nfl-titans/2008/04/26/titans-select-chris-johnson-rb-east-carolina-in-1st-round/">Chris Johnson</a>. His ability to <a target="_blank" href="http://www.youtube.com/watch?v=12oV4q-d6Jc">make plays </a>running, receiving and returning the football will be counted on heavily as the Titans look to improve an offense searching for playmakers.</p>
<p>Despite his small stature, Johnson packs a powerful punch. According to his <a target="_blank" href="http://www.nfl.com/draft/profiles/chris-johnson?id=262#player-profile-tab-set-1:player-profile-tab-analysis">draft profile</a>, Chris has room on his frame to carry at least another 10 pounds of bulk without sacrificing his elite speed and quickness.</p>
<p>Could Johnson follow in the footsteps of other smallish backs who became every down RB’s such as Brian Westbrook and Willie Parker?</p>
<p> <a href="http://mvn.com/nfl-titans/2008/06/30/chris-johnson-future-primary-back/#more-461" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mvn.com/nfl-titans/2008/06/30/chris-johnson-future-primary-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tennessee all-time team: Middle linebacker</title>
		<link>http://mvn.com/nfl-titans/2008/06/29/tennessee-all-time-team-middle-linebacker/</link>
		<comments>http://mvn.com/nfl-titans/2008/06/29/tennessee-all-time-team-middle-linebacker/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 18:33:01 +0000</pubDate>
		<dc:creator>Andrew Strickert</dc:creator>
		
		<category><![CDATA[Players]]></category>

		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://mvn.com/nfl-titans/2008/06/29/tennessee-all-time-team-middle-linebacker/</guid>
		<description><![CDATA[The man in the middle. He&#8217;s in the middle of the field and middle of the defense. Seven different players have been the primary starter at middle linebacker since the franchise arrived in Tennessee eleven years ago.
Three of them started for multiple years and should deserve the most consideration as the MLB on our all-time [...]]]></description>
			<content:encoded><![CDATA[<p>The man in the middle. He&#8217;s in the middle of the field and middle of the defense. Seven different players have been the primary starter at middle linebacker since the franchise arrived in Tennessee eleven years ago.</p>
<p>Three of them started for multiple years and should deserve the most consideration as the MLB on our all-time Titans team:</p>
<p> <a href="http://mvn.com/nfl-titans/2008/06/29/tennessee-all-time-team-middle-linebacker/#more-460" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mvn.com/nfl-titans/2008/06/29/tennessee-all-time-team-middle-linebacker/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tennessee all-time team: Left linebacker</title>
		<link>http://mvn.com/nfl-titans/2008/06/28/tennessee-all-time-team-left-linebacker/</link>
		<comments>http://mvn.com/nfl-titans/2008/06/28/tennessee-all-time-team-left-linebacker/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 11:29:52 +0000</pubDate>
		<dc:creator>Andrew Strickert</dc:creator>
		
		<category><![CDATA[Players]]></category>

		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://mvn.com/nfl-titans/2008/06/28/tennessee-all-time-team-left-linebacker/</guid>
		<description><![CDATA[Four guys have performed rather well at the left (strong-side) linebacker position for Tennessee.
Eddie Robinson 1998-1999 &#8212; Robinson spent the first six years of his career with Houston and Jacksonville before coming to Tennessee in 1998. In his four years with Tennessee, he started in all 64 regular season games, spending his first two years [...]]]></description>
			<content:encoded><![CDATA[<p>Four guys have performed rather well at the left (strong-side) linebacker position for Tennessee.</p>
<p><a href="http://www.nfl.com/players/eddierobinson/profile?id=ROB410788"><font color="blue">Eddie Robinson</font></a> 1998-1999 &#8212; Robinson spent the first six years of his career with Houston and Jacksonville before coming to Tennessee in 1998. In his four years with Tennessee, he started in all 64 regular season games, spending his first two years at LLB and then moving over to RLB for 2000 and 2001. Robinson had 83 tackles, six sacks, three forced fumbles and three fumble recoveries in 1999. He missed only 13 starts in his eleven-year NFL career.</p>
<p> <a href="http://mvn.com/nfl-titans/2008/06/28/tennessee-all-time-team-left-linebacker/#more-459" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mvn.com/nfl-titans/2008/06/28/tennessee-all-time-team-left-linebacker/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bo Scaife: Stud, or the next Ben Troupe?</title>
		<link>http://mvn.com/nfl-titans/2008/06/27/bo-scaife-stud-or-the-next-ben-troupe/</link>
		<comments>http://mvn.com/nfl-titans/2008/06/27/bo-scaife-stud-or-the-next-ben-troupe/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 14:56:03 +0000</pubDate>
		<dc:creator>Drexel Perry</dc:creator>
		
		<category><![CDATA[2008 Offseason]]></category>

		<category><![CDATA[Players]]></category>

		<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://mvn.com/nfl-titans/2008/06/27/bo-scaife-stud-or-the-next-ben-troupe/</guid>
		<description><![CDATA[The Titans placed a high priority on upgrading the tight end position this offseason. First, they acquired the services of former Pro Bowl TE Alge Crumpler during the opening days of free agency.
They later swapped tight ends with the Falcons, losing Ben Hartsock to Atlanta while picking up former Falcon/Titan Dwayne Blakley. For the icing [...]]]></description>
			<content:encoded><![CDATA[<p>The Titans placed a high priority on upgrading the tight end position this offseason. First, they <a target="_blank" href="http://mvn.com/nfl-titans/2008/03/07/guest-commentary-on-alge-crumpler/">acquired the services of former Pro Bowl TE Alge Crumpler </a>during the opening days of free agency.</p>
<p>They later swapped tight ends with the Falcons, losing Ben Hartsock to Atlanta while picking up former Falcon/Titan <a target="_blank" href="http://mvn.com/nfl-titans/2008/03/18/titan-reunion-tour-stop-3-dwayne-blakley/">Dwayne Blakley</a>. For the icing on the cake, California TE Craig Stevens was a<a target="_blank" href="http://mvn.com/nfl-titans/2008/04/27/titans-select-california-te-craig-stevens-in-3rd-round/"> surprise selection </a>in the third round of April’s draft.</p>
<p>All of these moves were made despite the presence of last year’s starting TE, Bo Scaife, already on the roster. With only a year remaining on his current deal, will Bo Scaife step up in 2008, or will he follow in the footsteps of Ben Troupe, another talented TE drafted by the Titans who was eventually tossed asunder?</p>
<p> <a href="http://mvn.com/nfl-titans/2008/06/27/bo-scaife-stud-or-the-next-ben-troupe/#more-458" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mvn.com/nfl-titans/2008/06/27/bo-scaife-stud-or-the-next-ben-troupe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>All-time Tennessee team &#8212; RDE</title>
		<link>http://mvn.com/nfl-titans/2008/06/26/all-time-tennessee-team-rde/</link>
		<comments>http://mvn.com/nfl-titans/2008/06/26/all-time-tennessee-team-rde/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 12:20:12 +0000</pubDate>
		<dc:creator>Andrew Strickert</dc:creator>
		
		<category><![CDATA[Players]]></category>

		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://mvn.com/nfl-titans/2008/06/26/all-time-tennessee-team-rde/</guid>
		<description><![CDATA[There hasn&#8217;t been a lot of stability at the right defensive end position for Tennessee. Seven different players have been the primary starter in the last ten years:
Kenny Holmes 1997-1998, 2000
Henry Ford 1999
Jevon Kearse 2001
Carlos Hall 2002-2004
Antwan Odom 2005
Travis LaBoy 2006
Kyle Vanden Bosch 2007-present 
]]></description>
			<content:encoded><![CDATA[<p>There hasn&#8217;t been a lot of stability at the right defensive end position for Tennessee. Seven different players have been the primary starter in the last ten years:</p>
<p><a href="http://www.nfl.com/players/kennyholmes/profile?id=HOL599140"><font color="blue">Kenny Holmes</font></a> 1997-1998, 2000<br />
Henry Ford 1999<br />
Jevon Kearse 2001<br />
<a href="http://www.nfl.com/players/carloshall/profile?id=HAL190275"><font color="blue">Carlos Hall</font></a> 2002-2004<br />
Antwan Odom 2005<br />
Travis LaBoy 2006<br />
<a href="http://www.nfl.com/players/kylevandenbosch/profile?id=VAN378810"><font color="blue">Kyle Vanden Bosch</font></a> 2007-present </p>
<p> <a href="http://mvn.com/nfl-titans/2008/06/26/all-time-tennessee-team-rde/#more-457" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mvn.com/nfl-titans/2008/06/26/all-time-tennessee-team-rde/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.410 seconds -->
<!-- Cached page served by WP-Cache -->
