<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Hurricane Season</title>
	<link>http://mvn.com/nhl-hurricanes</link>
	<description>MVN - a Carolina Hurricanes blog</description>
	<pubDate>Wed, 16 Apr 2008 18:36:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>&#8216;Canes announce players to skate at World Championship Hockey games</title>
		<link>http://mvn.com/nhl-hurricanes/2008/04/15/canes-announce-players-to-skate-at-world-championship-hockey-games/</link>
		<comments>http://mvn.com/nhl-hurricanes/2008/04/15/canes-announce-players-to-skate-at-world-championship-hockey-games/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 04:05:27 +0000</pubDate>
		<dc:creator>Jeremy Hauglid</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mvn.com/nhl-hurricanes/2008/04/15/canes-announce-players-to-skate-at-world-championship-hockey-games/</guid>
		<description><![CDATA[After the Carolina Hurricanes season ending on a low note because of the Capitals winning their final game. It&#8217;s given them a lot to think about, and it gave the world the time to think about which &#8216;Canes should be seen at the World Championship Hockey games. There are a total of seven Hurricanes players, [...]]]></description>
			<content:encoded><![CDATA[<p>After the Carolina Hurricanes season ending on a low note because of the Capitals winning their final game. It&#8217;s given them a lot to think about, and it gave the world the time to think about which &#8216;Canes should be seen at the World Championship Hockey games. There are a total of seven Hurricanes players, and one of the Hurricanes very own prospects.</p>
<p>The players that will be in the World Championship Hockey games will be, Tim Gleason, being from Michigan he will then represent the U.S.A. Team Canada will be most pleased with the players they&#8217;re getting from the &#8216;Canes. They are receiving Eric Staal, who took over the Hurricanes leadership role after team Captain Rod Brindamour got injured with a tore ACL. There is also the contributions of Ray Whitney, who is a strong part of the Hurricanes offense, then last but not least our pride and gold Cam Ward. The goaltender who made saves at the Stanley Cup against the Edmonton Oilers, this will be a great help to team Canada. TeamFinland will be joined by Tuomo Ruutu with the great forward skills that he brings to the ice, Niclas Wallin will be contributing to team Sweden, and Dennis Seidenberg will be playing for his home country of Germany. The surprise although is the young Hurricanes prospect who will be defending Switzerland&#8217;s net, he goes by the name of Daniel Manzato!</p>
]]></content:encoded>
			<wfw:commentRss>http://mvn.com/nhl-hurricanes/2008/04/15/canes-announce-players-to-skate-at-world-championship-hockey-games/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Difficult decisions and an early summer for Hurricanes</title>
		<link>http://mvn.com/nhl-hurricanes/2008/04/06/difficult-decisions-and-an-early-summer-for-hurricanes/</link>
		<comments>http://mvn.com/nhl-hurricanes/2008/04/06/difficult-decisions-and-an-early-summer-for-hurricanes/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 02:37:21 +0000</pubDate>
		<dc:creator>George Cosmo</dc:creator>
		
		<category><![CDATA[Chad LaRose]]></category>

		<category><![CDATA[Cam Ward]]></category>

		<category><![CDATA[Bret Hedican]]></category>

		<category><![CDATA[Carolina Hurricanes]]></category>

		<guid isPermaLink="false">http://mvn.com/nhl-hurricanes/2008/04/06/difficult-decisions-and-an-early-summer-for-hurricanes/</guid>
		<description><![CDATA[Caniac fans were so excited about the play offs, the Hurricanes despite a plethora of injuries had held onto first place with a mixture of graceful offense supported by a new found toughness and powered with youthful energy. During warm up before the game on Tuesday night I saw Ray Whitney and Justin Williams taking [...]]]></description>
			<content:encoded><![CDATA[<p>Caniac fans were so excited about the play offs, the Hurricanes despite a plethora of injuries had held onto first place with a mixture of graceful offense supported by a new found toughness and powered with youthful energy. During warm up before the game on Tuesday night I saw Ray Whitney and Justin Williams taking shots, this could only be good news for the Canes as they prepared for the biggest game of the season, or could it? Caniacs will debate over the summer whether  or not Peter Laviolette made the right call in rushing Chad LaRose, Justin Williams, and Ray Whitney back into the lineup. How would you not want the aforementioned Stanley Cup vets back in your lineup? But on Tuesday the Caniacs looked out of synch against the Capitals, while lacking the energy and toughness that they had in previous games. More simply put they appeared to  lack the things that Wade Brookbank and  Tim Conboy had brought to the Canes, both benched so the veterans could return. Should Laviolette have made these changes to the Hurricanes when the team was playing  so well? Two years in a row now the Carolina Hurricanes have just missed the Stanley Cup play offs; this makes them the first team in NHL history to fail to reach the play offs two seasons in a row following a Cup win. Failure to reach the play offs this year frustrated fans more than the previous year because of how well the team played since Rod Brind&#8217;Amour injured his knee. Luke Decock of the <a href="http://www.newsobserver.com/796/story/1026846.html" target="_blank" title="Raleigh News &amp; Observer">Raleigh News &amp; Observer</a> stated:</p>
<blockquote><p>At the All-Star break in January, with 30 games to play, Hurricanes coach Peter Laviolette said the Canes would need 20 wins to make the playoffs. They won 19.</p></blockquote>
<p>Had the Canes made the play offs, I that believe Peter Laviolette should have been the winner of the Jack Adams Trophy, but after the final two games of the season I question the lineup changes Laviolette made, changes to a team that was running so well.</p>
<p>Chad LaRose&#8217;s return to the team I believe was a great move, he had enough time and the team had enough time to adjust to his return to play. Whitney, Williams, and the team did not have time to adjust as they had with LaRose; regardless Whitney, Williams and LaRose had little impact on the outcome of the game against the Capitals. Despite the fact that the Hurricanes are not in the play offs it certainly was an exciting and interesting season. Caniacs witnessed the growth of Eric Staal into a real team leader. With all the injuries fans watched the team get younger and tougher; these changes combined with the likes of Staal and Cole made the Hurricanes not only a smooth passing team but also a hard hitting team. Now the Hurricanes have to decide what kind of team they want next season.</p>
<p>My hope is that Glen Wesley and Bret Hedican will retire so that the Hurricanes can build in the direction they were moving from the All Star game, younger and tougher. Signing Samsonov Aucoin, Bayda, Brookbank would be good and affordable moves. But we have a long off season to muse on what the Hurricanes should look like. In the meantime enjoy the play offs and your summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://mvn.com/nhl-hurricanes/2008/04/06/difficult-decisions-and-an-early-summer-for-hurricanes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Anderson and Panthers end 13 game loosing streak</title>
		<link>http://mvn.com/nhl-hurricanes/2008/04/04/too-much-anderson-not-enough-samsonov-panthers-end-13-game-loosing-streak/</link>
		<comments>http://mvn.com/nhl-hurricanes/2008/04/04/too-much-anderson-not-enough-samsonov-panthers-end-13-game-loosing-streak/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 04:01:01 +0000</pubDate>
		<dc:creator>George Cosmo</dc:creator>
		
		<category><![CDATA[Erik Cole]]></category>

		<category><![CDATA[Scott Walker]]></category>

		<category><![CDATA[Chad LaRose]]></category>

		<category><![CDATA[Trevor Letowski]]></category>

		<category><![CDATA[Alex Ovechkin]]></category>

		<category><![CDATA[Florida Panthers]]></category>

		<category><![CDATA[Sergei Samsonov]]></category>

		<category><![CDATA[Eric Staal]]></category>

		<category><![CDATA[Tomas Vokoun]]></category>

		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://mvn.com/nhl-hurricanes/2008/04/04/too-much-anderson-not-enough-samsonov-panthers-end-13-game-loosing-streak/</guid>
		<description><![CDATA[A year ago Carolina finished the season against these Florida Panthers and the Hurricanes played simply for pride or for their jobs. Tonight the Hurricanes had a chance to make the play offs for the Stanley Cup to play for; while the Panthers all they had to play for was pride. Craig Anderson, goalie of [...]]]></description>
			<content:encoded><![CDATA[<p>A year ago Carolina finished the season against these <a HREF="http://www.mvn.com/nhl-panthers/" TARGET="_blank" TITLE="MVN's The Daily Growl">Florida Panthers</a> and the Hurricanes played simply for pride or for their jobs. Tonight the Hurricanes had a chance to make the play offs for the Stanley Cup to play for; while the Panthers all they had to play for was pride. Craig Anderson, goalie of the Panthers, played like a play off goalie. the Canes’ controlled their own play off destiny tonight, but let it slip away with a 4 to 3 loss to the Panthers. Now the Hurricanes’ play off hopes rests in the hands of the team that beat them tonight. This year the Panthers end their season in Washington, D.C. against Alex Ovechkin and the Capitals. </p>
<p>Not since 2002 had the Panthers defeated the Hurricanes&#8217; home ice. Tonight Florida played hard and their victory will most likely spoil the Canes&#8217; chances of making this year&#8217;s play offs. Panther&#8217;s goalie Craig Anderson deserves to be player of the game. Anderson entered the game in the second period after Tomas Vokoun left with a back pain. Anderson matched the intensity of Eric Staal, Sergei Samsonov, Scott Walker and the Hurricanes who fired 46 shots on net, Florida&#8217;s goalie matched this effort with great stops and fantastic pad work. Trevor Letowski struck first for the Hurricanes and it appeared that the Canes&#8217; intensity would take the fight out of the visiting Panthers. However, late in the period Jay Bouwmeester and Steve Montador scored and put the Panthers ahead of Canes by one. Before the buzzer sounded to close the first period the Hurricanes swarmed around Tomas Vokoun&#8217;s net, yet were unable to tie the score. While Vokoun weathered this storm he had could not return in the second period because of a back strain.</p>
<p>Scott Walker, acquired after the Hurricanes won the Stanley Cup, re-signed with the club over the summer with hopes of making another run at the Cup. Tonight he put for a great effort tonight winning face offs and fighting for position in front of Anderson&#8217;s net, yet Anderson was just too good. Eric Staal gave Hurricane fans hope when he scored on a pass from Joe Corvo to put the Canes one point behind the Panthers. Staal has become the leader of the Hurricanes, since Brind&#8217;Amour went down with injury Staal has done it all; sacrificing himself in front of the net for position, helping team mates score with a pass great pass, or scoring himself to get the club back into a contest. Staal&#8217;s goal tonight was a beauty; he held onto the puck until the last possible moment when he fired, with a defender hanging on him, to beat Anderson. The new captain&#8217;s efforts were matched by those of Matt Cullen and Sergei Samsonov. Cullen returning from a concussion looked healthy and played well. It seemed that Samsonov was a part of all the scoring and pressure on Anderson. Neither team lacked effort in this game, the Hurricanes had several misscues in the neutral zone that led to Panther goals; credit the Panthers for taking advantage of these mistakes.</p>
<p>Last year these same two teams met in the final game of the season; like this year Craig Anderson had a great game at the RBC Center too. A year ago it took a Rod Brind&#8217;Amour goal in over time for positive end to a frustrating season following the Stanley Cup victory of the previous year. We will have to wait until tomorrow to see if Anderson and these Panther spoilers can upset Ovechkin and company in Washington, D.C. I am not a betting man, but I would not bet against the Russian winger and band of young skaters; all eyes are now on the Caps and Panthers game tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://mvn.com/nhl-hurricanes/2008/04/04/too-much-anderson-not-enough-samsonov-panthers-end-13-game-loosing-streak/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LaRose, LaRose, LaRose Hurricanes Win</title>
		<link>http://mvn.com/nhl-hurricanes/2008/04/03/larose-larose-larose-hurricanes-win/</link>
		<comments>http://mvn.com/nhl-hurricanes/2008/04/03/larose-larose-larose-hurricanes-win/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 15:16:40 +0000</pubDate>
		<dc:creator>George Cosmo</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mvn.com/nhl-hurricanes/2008/04/03/larose-larose-larose-hurricanes-win/</guid>
		<description><![CDATA[Home sweet home, the RBC Center has been a refuge for the tired, sick, weary, and after Tuesday night the steamrolled. The Hurricanes rediscovered themselves as a team against the Tampa Bay Lightning last night. On Tuesday night the Canes and Chad LaRose looked as if they had lost a step and could not keep [...]]]></description>
			<content:encoded><![CDATA[<p>Home sweet home, the RBC Center has been a refuge for the tired, sick, weary, and after Tuesday night the steamrolled. The Hurricanes rediscovered themselves as a team against the Tampa Bay Lightning last night. On Tuesday night the Canes and Chad LaRose looked as if they had lost a step and could not keep up with the home team <a HREF="http://www.mvn.com/nhl-capitals/">Captials</a>. The Canes against the Capitals on Tuesday struggled to keep pace with the Capitals and were unable to slow Capitals&#8217; skaters through the neutral zone. Consequently, the entire evening it appeared that the Capitals were skating downhill into the Hurricanes&#8217; end of the ice. Its hard to stop the Capitals when they have a step on you and they hunger for the win.<br />
<P><br />
Not last night, the Hurricanes looked like the team of a couple of weeks ago - they crashed the Tampa Bay&#8217;s net and for-checked consistently through the evening. The previous week it appeared as if the Hurricanes had forgotten how they maintained their first place league. The have been in first place by for-checking well and playing with an edge. In their two to one loss to the Lightning last week, I kept waiting for a Brookbank or a Bayda to rough up a Lightning players as pay back for hammering on their leader Eric Staal. That tough element has been on sabitacle for a few days and it hurt this team, they lost some of their intensity and the Capitals exposed it badly on Tuesday. Yet the team found the balance of scoring and hitting to put down the Lightning early in the game. Like the Capitals did to the Hurricanes on Tuesday, last night LaRose and the Hurricanes never gave the Lightning a chance to establish themselves.<br />
<P><br />
It is great to have the fiery LaRose back, he not only annoys but he can score too, he scored his first NHL hat trick last night. The first goal I believe probably should have been called for goalie interference, yet the goal was allowed. It was a great night for LaRose who was having a great season before he broke his leg. He returned without missing a beat and if the Hurricanes beat the Panthers on Friday, LaRose will be a key piece in Carolina&#8217;s play off run. LaRose explained to ESPN.com after the game:<br />
<P></p>
<blockquote><p>Sitting out for so long was so tough, and I promised myself when I would get back that I&#8217;d be great every shift. I&#8217;m trying to work at it.</p></blockquote>
<p><P><br />
Ray Whitney returned to lineup on Tuesday and Matt Cullen returned to the lineup last night, they will be important pieces in their play off run, if the Canes win on Friday. It comes down to Friday, the Florida Panthers have had difficulty at the RBC Center and the Hurricanes have many veterans back and after last night seem to have bounced back from the beat down they received from the Capitals. Get your snacks and beverages ready, Friday should be a great way to end the season!</p>
]]></content:encoded>
			<wfw:commentRss>http://mvn.com/nhl-hurricanes/2008/04/03/larose-larose-larose-hurricanes-win/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ovechkin scores number 63, Hurricanes fall to Capitals</title>
		<link>http://mvn.com/nhl-hurricanes/2008/04/02/ovechkin-scores-number-63-hurricanes-fall-to-capitals/</link>
		<comments>http://mvn.com/nhl-hurricanes/2008/04/02/ovechkin-scores-number-63-hurricanes-fall-to-capitals/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 13:46:20 +0000</pubDate>
		<dc:creator>George Cosmo</dc:creator>
		
		<category><![CDATA[Bret Hedican]]></category>

		<category><![CDATA[Ray Whitney]]></category>

		<category><![CDATA[Niclas Wallin]]></category>

		<category><![CDATA[Scott Walker]]></category>

		<category><![CDATA[Chad LaRose]]></category>

		<category><![CDATA[Justin Williams]]></category>

		<category><![CDATA[Erik Cole]]></category>

		<category><![CDATA[Eric Staal]]></category>

		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Tampa Bay Lightning]]></category>

		<category><![CDATA[Alex Ovechkin]]></category>

		<category><![CDATA[Sergei Samsonov]]></category>

		<guid isPermaLink="false">http://mvn.com/nhl-hurricanes/2008/04/02/ovechkin-scores-number-63-hurricanes-fall-to-capitals/</guid>
		<description><![CDATA[As we had just finished taking photographs of the team warm ups and were heading to our seats an FSN South television crew stopped us,  it must have been the red &#38; black Carolina Hurricanes&#8217; gear that attracked their attention in a sea of Capitals&#8217; red at the Verizon Center in Washington, D.C. and asked; &#8220;What do you think about this last game between the Capitals and Hurricanes?&#8221; Tami and I prattled on about: hope, excitement, Justin Wiliams and [...]]]></description>
			<content:encoded><![CDATA[<p>As we had just finished taking photographs of the team warm ups and were heading to our seats an FSN South television crew stopped us,  it must have been the red &amp; black Carolina Hurricanes&#8217; gear that attracked their attention in a sea of Capitals&#8217; red at the Verizon Center in Washington, D.C. and asked; &#8220;What do you think about this last game between the Capitals and Hurricanes?&#8221; Tami and I prattled on about: hope, excitement, Justin Wiliams and Ray Whitney back skating, Hurricanes back in the play offs, blah, blah, blah, blah, blah. Before the end of the second period all these feelings forced us to ask, &#8220;Are the Hurricanes good enough to beat these rejuvenated Capitals?&#8221;<br />
<P><br />
Last night the Hurricanes certainly did not play as if the Southeast Division and entrance into the NHL Play Offs was on the line. No the Hurricanes were soundly beaten by the Capitals and their team leader <a HREF="http://mvn.com/outsider/2008/04/02/ovechkin-63-and-counting/">Alex Ovechkin</a> who scored his 63 goal of the season; with two games left he may finish with 65 or more goals. Christobal Huet had a great game in net for the Capitals and despite Scott Walker&#8217;s one goal his saves stifled any hopes of making this any closer than it was. The final score of the game did not reflect how the Capitals out played the Hurricanes. The Capitals have won the last nine out of their ten games, last night they took the same play book that Tampa Bay used to beat the Hurricanes last Saturday; play an intensely physical game and keep the Hurricane forwards away from the front of your net.<br />
<P><br />
Hurricanes&#8217; play last night did not match the intensity of the Capitals. The four to one score is more of a credit to goalie Cam Ward than it is to his team mates, the score could have been even more lop sided had not Ward played a great game. The Hurricanes were unable to match the intensity they brought against other Southeast Division opponents over the last couple of weeks, credit the Washington Capitals for preventing the Hurricanes&#8217; from turning the excitement of Justin Williams and Ray Whitney&#8217;s return into positive play on the ice. The Canes struggled to put the kind of pressure you need if a team is going to beat goalie Christobal Huet.<br />
After the game <em><a HREF="http://www.nhl.com/nhl/app?service=page&amp;page=Recap&amp;gameNumber=1189&amp; season=20072008&amp;gameType=2">NHL.com</a></em> quoted Eric Cole:<br />
<P></p>
<blockquote><p>&#8220;We just need to move on.&#8221;</p></blockquote>
<p><P><br />
Wise words from a winger; do not dwell on the loss, while the Capitals and Hurricanes are tied atop the Southeast Division Carolina holds the advantage in a tie breaker. The Hurricanes just need to win their two remaining games or they may need to get their golf clubs out for an early summer vacation. Before the Capitals take the ice on Saturday the team will know if they are in the play offs or not - I know Bruce Boudreau and the Capital Gang expect to be there. Play offs continue.</p>
]]></content:encoded>
			<wfw:commentRss>http://mvn.com/nhl-hurricanes/2008/04/02/ovechkin-scores-number-63-hurricanes-fall-to-capitals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Big Tuesday, Hurricanes face Capitals in D.C.</title>
		<link>http://mvn.com/nhl-hurricanes/2008/03/30/big-tuesday-hurricanes-face-capitals-in-dc/</link>
		<comments>http://mvn.com/nhl-hurricanes/2008/03/30/big-tuesday-hurricanes-face-capitals-in-dc/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 13:54:25 +0000</pubDate>
		<dc:creator>George Cosmo</dc:creator>
		
		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://mvn.com/nhl-hurricanes/2008/03/30/big-tuesday-hurricanes-face-capitals-in-dc/</guid>
		<description><![CDATA[Tuesday night the Carolina Hurricanes face the Washington Capitals. Get your tickets, program the TIVO - let the real March Madness begin, get out the snacks! Staal and Sergei vs. Ovechkin and Sergei, this one is going to be great!
]]></description>
			<content:encoded><![CDATA[<p>Tuesday night the Carolina Hurricanes face the Washington Capitals. Get your tickets, program the TIVO - let the real March Madness begin, get out the snacks! Staal and Sergei vs. Ovechkin and Sergei, this one is going to be great!</p>
]]></content:encoded>
			<wfw:commentRss>http://mvn.com/nhl-hurricanes/2008/03/30/big-tuesday-hurricanes-face-capitals-in-dc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tampa Bay Spoils Hurricanes&#8217; Plans</title>
		<link>http://mvn.com/nhl-hurricanes/2008/03/29/tampa-bay-spoils-hurricanes-plans/</link>
		<comments>http://mvn.com/nhl-hurricanes/2008/03/29/tampa-bay-spoils-hurricanes-plans/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 03:35:49 +0000</pubDate>
		<dc:creator>George Cosmo</dc:creator>
		
		<category><![CDATA[Cam Ward]]></category>

		<category><![CDATA[Chad LaRose]]></category>

		<category><![CDATA[Dennis Seidenberg]]></category>

		<category><![CDATA[Alex Ovechkin]]></category>

		<category><![CDATA[Florida Panthers]]></category>

		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Tampa Bay Lightning]]></category>

		<category><![CDATA[Eric Staal]]></category>

		<guid isPermaLink="false">http://mvn.com/nhl-hurricanes/2008/03/29/tampa-bay-spoils-hurricanes-plans/</guid>
		<description><![CDATA[The game started off well for the Southeast Division leaders when Trevor Letowski fed Chad LaRose a beautiful pass, LaRose then beat Lightning goalie Karri Ramo with a beautiful move for the night&#8217;s first goal. As far as games go it was not a bad night for the Hurricanes. In the first and second periods [...]]]></description>
			<content:encoded><![CDATA[<p>The game started off well for the Southeast Division leaders when Trevor Letowski fed Chad LaRose a beautiful pass, LaRose then beat Lightning goalie Karri Ramo with a beautiful move for the night&#8217;s first goal. As far as games go it was not a bad night for the Hurricanes. In the first and second periods they appeared to out work the Lightning. Dennis Seidenberg and Chad LaRose seemed to fit right in with the play of the rest of the team despite not playing for a considerable amount of time. The Hurricanes hustled and worked hard but were unable to take advantage of opportunities in front of the net. Credit the Lightning&#8217;s physical play around the net which helped protect Ramo and deprive the Canes of scoring opportunities.<br />
<P><br />
Work horse Cam Ward played a solid game and made key saves to keep the score close. A tricky deflection of a Jeff Halpern shot managed to beat Ward high on his glove side to give Tampa Bay the go ahead goal. With less than three minutes left in the game Eric Staal was tripped and dragged down by the Lightnings&#8217; Filip Kuba as he tried to score on Ramo. A sub-plot of tonight&#8217;s game was how much time Eric Staal spent falling or sprawled on the ice. The Lightning defenders deserve credit for making the Hurricanes&#8217; star and team leader pay for hanging around the net. Bruised and late in the game Staal still had the energy and drive to try and tie teh game. Eric Staal new leader of the Carolina Hurricanes. The Lightning were just that much more physical than the Hurricanes. That combined with the fact that the Hurricanes&#8217; forwards could not take advantage of loose pucks in front of Tampa Bay&#8217;s net resulted in the loss.Hurricanes would have liked to keep the Capitals four points behind them in the standings, at least three points behind them if they could have managed a point in overtime; but no, Tampa Bay played the spoiler tonight. The Canes are now only two points ahead of the Washington Capitals after the Caps beat the Florida Panthers 3 to 0 tonight.<br />
<P><br />
Tuesday may be the biggest game of the year for both teams, Tuesday&#8217;s will be crucial in determining who will win the for the Southeast Division title. March Madness its not just NCAA basketball, there are five teams in the NHL west is still up for grabs and the race in the Southeast may not be decided until the last game of the season. I&#8217;ve got my tickets for Tuesday at the Verizon Center - it should be a great game; enjoy the run for the play offs.</p>
]]></content:encoded>
			<wfw:commentRss>http://mvn.com/nhl-hurricanes/2008/03/29/tampa-bay-spoils-hurricanes-plans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In Southeast Race Every Team Is Trouble: Hurricane Lightning Preview</title>
		<link>http://mvn.com/nhl-hurricanes/2008/03/29/in-southeast-race-every-team-is-trouble-hurricane-lightning-preview/</link>
		<comments>http://mvn.com/nhl-hurricanes/2008/03/29/in-southeast-race-every-team-is-trouble-hurricane-lightning-preview/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 19:50:52 +0000</pubDate>
		<dc:creator>George Cosmo</dc:creator>
		
		<category><![CDATA[Bret Hedican]]></category>

		<category><![CDATA[Dennis Seidenberg]]></category>

		<category><![CDATA[Vaclav Prospal]]></category>

		<category><![CDATA[Vincent Lecavalier]]></category>

		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Tampa Bay Lightning]]></category>

		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://mvn.com/nhl-hurricanes/2008/03/29/in-southeast-race-every-team-is-trouble-hurricane-lightning-preview/</guid>
		<description><![CDATA[With last night&#8217;s victory the Hurricanes moved four points ahead of the Washington Capitals. To make the play offs the Hurricanes just need to keep winning and only need to focus on the team they face on the ice, they hold the key to the play offs. That said, the Hurricanes collide with the Capitals [...]]]></description>
			<content:encoded><![CDATA[<p>With last night&#8217;s victory the Hurricanes moved four points ahead of the <a HREF="http://www.mvn.com/nhl-capitals/">Washington Capitals</a>. To make the play offs the Hurricanes just need to keep winning and only need to focus on the team they face on the ice, they hold the key to the play offs. That said, the Hurricanes collide with the Capitals in the Verizon Center in Washington, D.C. on Tuesday night. The Capitals face off against the Florida Panthers tonight, if they win and the Hurricanes loose, then Tuesday may then be the biggest game of the season. If the Canes win and Washington looses tonight the Capitals will need help to catch front running Carolina.<br />
<P><br />
One game at a time, the Hurricanes face the Tampa Bay Lightning, any team with Vincent Lecavalier, Martin St. Louis, and Marc Denis makes me wary. Despite the fact that the Lightning have struggled as of late and I believe the Lecavalier line really misses the skills of Vaclav Prospal, they are still trouble for the Hurricanes and Capitals. The Caps just slipped by the Lightning; so the Hurricanes need to maintain the intensity they brought against the Thrashers last night. Eric Staal explained the Canes&#8217; intensity to ESPN.com:<br />
<P></p>
<blockquote><p>&#8220;We could feel the energy in (the dressing) room, before the game even started, that we were going to be ready to play and fired up.&#8221;</p></blockquote>
<p><P><br />
Both the Lightning and the Canes have three wins in their season series. However in the last two games the Hurricanes have out scored Tampa Bay nine goals to two. Tampa has lost four of their last five games and have really struggled in the last half of the season. Any team with Lecavalier and Marc Denis has the ability to play spoiler at this time of the season, Canes must maintain their intensity and effort. There is little room for error over the next few weeks - the Hurricanes need to keep up the effort or no play offs.<br />
<P><br />
<em><strong>Game note</strong></em>: Bret Hedican will be scratched tonight with a torso strain, ouch, his spot most likely will be filled with Dennis Seidenberg.</p>
]]></content:encoded>
			<wfw:commentRss>http://mvn.com/nhl-hurricanes/2008/03/29/in-southeast-race-every-team-is-trouble-hurricane-lightning-preview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chad LaRose Returns and Hurricanes Win 7 to 1</title>
		<link>http://mvn.com/nhl-hurricanes/2008/03/28/chad-larose-returns-and-hurricanes-win-7-to-1/</link>
		<comments>http://mvn.com/nhl-hurricanes/2008/03/28/chad-larose-returns-and-hurricanes-win-7-to-1/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 03:09:33 +0000</pubDate>
		<dc:creator>George Cosmo</dc:creator>
		
		<category><![CDATA[Garnet Exelby]]></category>

		<category><![CDATA[Chad LaRose]]></category>

		<category><![CDATA[Dennis Seidenberg]]></category>

		<category><![CDATA[Cam Ward]]></category>

		<category><![CDATA[Ilya Kovalchuk]]></category>

		<category><![CDATA[Carolina Hurricanes]]></category>

		<category><![CDATA[Atlanta Thrashers]]></category>

		<category><![CDATA[Sergei Samsonov]]></category>

		<guid isPermaLink="false">http://mvn.com/nhl-hurricanes/2008/03/28/chad-larose-returns-and-hurricanes-win-7-to-1/</guid>
		<description><![CDATA[The Thrashers already reeling from a tornado a couple of weeks ago were hit again, this time by a Raleigh Hurricane. An already  frustrated Thrasher team was welcomed to RBC Center by Chad LaRose; twenty six years old yesterday and who played his first game since he broke his leg in February. It was [...]]]></description>
			<content:encoded><![CDATA[<p>The Thrashers already reeling from a tornado a couple of weeks ago were hit again, this time by a Raleigh Hurricane. An already  frustrated Thrasher team was welcomed to RBC Center by Chad LaRose; twenty six years old yesterday and who played his first game since he broke his leg in February. It was great to have LaRose back to annoy and frustrate the visitors from Atlanta. Two points up on <a href="http://www.mvn.com/nhl-capitals/">Washington Capitals</a> in the Southeast Division race, the Hurricanes struck early and often beating Thrasher goalie Johan Hedberg. Eric Staal scored first and then minutes later Joe Corvo set up Jeff Hamilton who blasted his trademark slap shot past Johan Hedberg. Tonight the Hurricanes put forth an excellent defensive effort to stifle Ilya Kovalchuk and keep shots off of Cam Ward. When the Hurricane defense did bend in the second period, Cam Ward made the saves when he needed to.<br />
<P><br />
Chad LaRose&#8217;s return was a welcome site to a team hit hard by injuries. However, Bret Hedican left the game with a lower body injury and it is unclear how long he will be out. With only five defense men in jerseys, Dennis Seidenberg will most likely skate for the red &amp; black tomorrow against Tampa Bay. It is good to have LaRose back to annoy the opponents, get in the middle of trouble, and help out on offense. His assist on the Letowski goal, another dagger in the heart of a demoralized team, was beautiful. More good news, Justin Williams&#8217; knee is feeling well and he will begin full contact practice on Monday. One less blue jersey in practice this week - good news as the Hurricanes move four points ahead of the Capitals.<br />
<P><br />
